AS Resource Allocations

 

Date: 22 Jun 2026

 

Resource allocations by Regional Registry

Registry Advertised ASNs Unadvertised ASNs Allocated ASNs Reserved ASNs Available ASNs Total ASNs
AFRINIC 2078 663 2741 428 1181 4350
APNIC 20180 10926 31106 366 1942 33414
ARIN 20104 13870 33974 991 1725 36690
RIPENCC 31389 8214 39603 955 8123 48681
LACNIC 12239 1963 14202 1636 1313 17151
IANA 0 0 0 0 0 0
TOTAL 85990 35636 121626 4376 14284 140286


Resource allocations by Country Code

Index ISO-3166 Code   AS's allocated % of AS space % of allocated space Users per AS Pop. per AS GDP per AS GDP per capita per AS   AS's advertised % of AS space % of allocated space Users per ADV AS Pop. per ADV AS GDP per AS GDP per capita AS   AS's unadvertised   Population Internet Users GDP GDP per capita CC Num Region Num Economy
1US   319970.000745% 26.31% 8158 10792582064019 1  18830 58.85%244.10% 13862 18338989076071 2  13167  345316543 261038549 18624302430162 53934840021United States of America
2ZZ   142840.000333% 11.74% 0 0 0 0  71 0.50% 0.92% 0 0 0 0  14213  0 0 0 0923990Historial and Legacy
3BR   91290.000213% 7.51% 18758 24087196748019 0  8535 93.49%110.64% 20063 25764210440851 0  594  219896262 171244314 1796112668016 8168076005Brazil
4CN   66120.000154% 5.44% 124093 2152581693650252 1  5126 77.53% 66.45% 160068 2776602184630407 1  1486  1423286155 820508913 11198415467540 7868156030China
5IN   62260.000145% 5.12% 102170 235606363540411 0  2942 47.25% 38.14% 216217 498601769341469 0  3284  1466884383 636110805 2263402602969 1543356034India
6RU   57490.000134% 4.73% 20352 24887223189470 1  4976 86.55% 64.51% 23514 28753257860986 1  773  143077193 117006391 1283116266824 8968643151Russian Federation
7ID   39150.000091% 3.22% 31586 72565238085954 0  2827 72.21% 36.65% 43743 100492329715780 1  1088  284092201 123661609 932106511481 3281360035Indonesia
8DE   32150.000075% 2.64% 21824 258581081733089 13  2498 77.70% 32.38% 28089 332811392222531 16  717  83136639 70167323 3477771882648 41832276155Germany
9GB   31260.000073% 2.57% 21069 21877847979852 12  2233 71.43% 28.95% 29495 306261187095844 17  893  68387942 65862570 2650785019862 38761826154United Kingdom of Great Britain and Northern Ireland
10AU   29830.000069% 2.45% 8003 9120403818293 14  1690 56.65% 21.91% 14126 16098712775129 26  1293  27207001 23873499 1204589969275 44275036053Australia
11CA   25050.000058% 2.06% 15301 15866613071202 15  1630 65.07% 21.13% 23516 24383942173841 23  875  39744911 38331143 1535743361040 38640124021Canada
12PL   24550.000057% 2.02% 13275 15988191995227 4  2140 87.17% 27.74% 15229 18342220256206 5  315  39252855 32590130 471348282840 12008616151Poland
13UA   20130.000047% 1.66% 12654 1941546326241 1  1588 78.89% 20.59% 16041 2461258724637 1  425  39084126 25473773 93254724636 2386804151Ukraine
14BD   19870.000046% 1.63% 18248 89612111388223 0  1541 77.55% 19.98% 23530 115548143626476 0  446  178059855 36259992 221328399765 1243050034Bangladesh
15FR   18660.000043% 1.53% 28940 348971321239577 20  1464 78.46% 18.98% 36886 444791684038970 25  402  65118012 54002107 2465433052332 37861250155France
16NL   15970.000037% 1.31% 10684 11127486673402 27  1099 68.82% 14.25% 15526 16169707204207 39  498  17770250 17063632 777217424250 43737528155Netherlands
17HK   13410.000031% 1.10% 5235 5593239302568 31  787 58.69% 10.20% 8921 9531407756981 54  554  7500929 7021061 320904744478 42782344030Hong Kong Special Administrative Region of China
18AR   13370.000031% 1.10% 29306 34858407984746 8  1076 80.48% 13.95% 36415 43314506947588 10  261  46605913 39183348 545475605752 11704032005Argentina
19IT   13050.000030% 1.07% 28343 447041424781552 24  1109 84.98% 14.38% 33352 526051676591456 28  196  58339554 36988021 1859339925534 31871380039Italy
20JP   12990.000030% 1.07% 83349 933803810012833 31  754 58.04% 9.77% 143596 1608766563934576 54  545  121301112 108271406 4949206670712 40801392030Japan
21KR   11790.000027% 0.97% 43804 437931196962075 23  866 73.45% 11.23% 59636 596211629582318 31  313  51632456 51645293 1411218287392 27332410030Republic of Korea
22ES   11640.000027% 0.96% 37068 406891062925771 22  956 82.13% 12.39% 45133 495421294189956 27  208  47362309 43147452 1237245598007 26123724039Spain
23RO   10860.000025% 0.89% 12729 17767172736315 8  923 84.99% 11.97% 14977 20905203241211 10  163  19295581 13824405 187591638482 9722642151Romania
24TR   10840.000025% 0.89% 61181 80369796781576 9  858 79.15% 11.12% 77297 1015381006656444 11  226  87120358 66320968 863711229212 9914792145Turkey
25CH   10580.000025% 0.87% 8530 8463632178686 70  790 74.67% 10.24% 11424 11335846639303 94  268  8954708 9025612 668845049936 74692756155Switzerland
26VN   10510.000024% 0.86% 53292 95779195294042 1  567 53.95% 7.35% 98784 177538362000068 3  484  100664070 56010662 205254038730 2039704035Vietnam
27SE   8680.000020% 0.71% 13004 12431592687874 54  681 78.46% 8.83% 16575 15845755437701 70  187  10790609 11287851 514453074684 47676752154Sweden
28ZA   8610.000020% 0.71% 43744 72343343124799 5  655 76.07% 8.49% 57502 95095451038858 7  206  62287677 37664246 295430452011 4743710018South Africa
29IR   8480.000020% 0.70% 80495 107264494062389 5  591 69.69% 7.66% 115498 153909708908470 7  257  90960683 68259862 418964905898 4606364034Iran (Islamic Republic of)
30MX   7700.000018% 0.63% 121046 1703501359563609 10  523 67.92% 6.78% 178213 2508022001651967 15  247  131169525 93205743 1046863979025 7981484013Mexico
31AT   7580.000018% 0.62% 11040 11885515555805 57  633 83.51% 8.21% 13220 14232617363824 68  125  9009390 8368870 390791300640 43376040155Austria
32BG   7440.000017% 0.61% 6141 875371551581 10  673 90.46% 8.72% 6789 967779100113 12  71  6512647 4569499 53234376578 8174100151Bulgaria
33SG   7200.000017% 0.59% 7474 8505412463186 67  453 62.92% 5.87% 11880 13519655570627 107  267  6124175 5381940 296973494100 48492702035Singapore
34NZ   7180.000017% 0.59% 7004 7450257616598 48  432 60.17% 5.60% 11641 12382428168328 80  286  5349318 5029300 184968717804 34578554053New Zealand
35CZ   7160.000017% 0.59% 12058 14684272765910 25  600 83.80% 7.78% 14389 17523325500653 30  116  10514153 8633652 195300391975 18575203151Czech Republic
36PH   6570.000015% 0.54% 125590 186548463945610 3  443 67.43% 5.74% 186258 276664688063805 5  214  122562230 82512733 304812266010 2487608035Philippines
37TH   6190.000014% 0.51% 76048 116323657460663 9  474 76.58% 6.14% 99311 151907858582597 11  145  72004273 47073744 406968150996 5652764035Thailand
38CO   5830.000014% 0.48% 62838 90728484490212 9  400 68.61% 5.19% 91587 132236706144485 13  183  52894718 36635132 282457794120 5340170005Colombia
39DK   4750.000011% 0.39% 12332 12623646101202 107  348 73.26% 4.51% 16832 17230881891009 147  127  5996211 5857757 306898071402 51182208154Denmark
40TW   4680.000011% 0.38% 56969 512681122261477 46  282 60.26% 3.66% 94545 850831862476495 77  186  23993530 26661728 525218371700 21890158030Taiwan
41PK   4570.000011% 0.38% 91833 557075609997783 2  300 65.65% 3.89% 139893 848611929229957 3  157  254583550 41968028 278768987250 1095586034Pakistan
42CL   4470.000010% 0.37% 37970 44129552632005 28  322 72.04% 4.17% 52710 61260767163063 38  125  19725825 16972671 247026506475 12523152005Chile
43MY   4050.000009% 0.33% 75855 87326732147932 20  264 65.19% 3.42% 116368 1339671123181487 31  141  35367356 30721316 296519912704 8384458035Malaysia
44EU   4040.000009% 0.33% 0 0 0 0  69 17.08% 0.89% 0 0 0 0  335  0 0 0 0921155European Union
45NO   4040.000009% 0.33% 13259 13844918489868 164  309 76.49% 4.01% 17336 181001200873485 214  95  5593035 5356880 371069907075 66345578154Norway
46BE   3830.000009% 0.31% 27721 307341221798698 103  298 77.81% 3.86% 35628 395011570298327 133  85  11771411 10617255 467948901483 39753056155Belgium
47IL   3750.000009% 0.31% 21874 25552847295833 88  316 84.27% 4.10% 25958 303231005493473 104  59  9582193 8202889 317735937687 33159376145Israel
48FI   3660.000009% 0.30% 13375 15184652115461 117  291 79.51% 3.77% 16823 19097820186457 147  75  5557414 4895580 238674259058 42947246154Finland
49LV   3100.000007% 0.25% 4783 571788941881 50  253 81.61% 3.28% 5861 7005108980171 61  57  1772434 1482888 27571983304 15556428154Latvia
50SI   3030.000007% 0.25% 5932 6984147552432 69  268 88.45% 3.47% 6707 7896166822339 78  35  2116173 1797502 44708386971 21127705039Slovenia
51HU   3000.000007% 0.25% 25388 32639419381766 42  242 80.67% 3.14% 31473 40461519894751 53  58  9791776 7616530 125814529824 12849348151Hungary
52NG   2950.000007% 0.24% 253034 8132331371111832 5  216 73.22% 2.80% 345579 11106661872583289 7  79  239903909 74645074 404477990574 1686566011Nigeria
53IE   2930.000007% 0.24% 14969 175781040325226 201  208 70.99% 2.70% 21086 247621465458131 284  85  5150560 4386044 304815291360 59181372154Ireland
54VE   2860.000007% 0.24% 74363 1063131686555367 55  196 68.53% 2.54% 108509 1551302460994056 80  90  30405625 21267876 482354835000 15864862005Venezuela
55EC   2810.000007% 0.23% 43304 66707350880280 18  212 75.44% 2.75% 57398 88418465081880 24  69  18744745 12168549 98597358700 5260218005Ecuador
56PE   2600.000006% 0.21% 76017 135932739203110 20  176 67.69% 2.28% 112299 2008091092004594 30  84  35342554 19764663 192192808652 5438604005Peru
57GR   2590.000006% 0.21% 28604 39476743971608 72  226 87.26% 2.93% 32781 45240852604631 83  33  10224379 7408680 192688646634 18846300039Greece
58KE   2550.000006% 0.21% 44394 229122276550864 4  215 84.31% 2.79% 52654 271749328002188 5  40  58426239 11320642 70520470473 1207404014Kenya
59KZ   2510.000006% 0.21% 65627 80763546850966 26  211 84.06% 2.74% 78069 96074650519396 32  40  20271687 16472610 137259592677 6771398143Kazakhstan
60EE   2340.000005% 0.19% 5000 560099732562 76  176 75.21% 2.28% 6647 7446132598975 101  58  1310502 1170042 23337419616 17808233154Estonia
61DO   2300.000005% 0.19% 36801 50542311187790 26  187 81.30% 2.42% 45264 62164382744340 32  43  11624686 8464413 71573191702 6157214029Dominican Republic
62SK   2280.000005% 0.19% 20853 24547393720447 70  201 88.16% 2.61% 23654 27845446608269 79  27  5596874 4754484 89768262086 16039703151Slovakia
63LT   2160.000005% 0.18% 10261 12249198022947 74  182 84.26% 2.36% 12178 14537235016245 88  34  2645859 2216502 42772956594 16166440154Lithuania
64IQ   2140.000005% 0.18% 202074 226893801159381 16  156 72.90% 2.02% 277204 3112501099026330 22  58  48555114 43243945 171448107534 3531368145Iraq
65NP   2090.000005% 0.17% 38173 152622101035811 3  150 71.77% 1.94% 53187 212653140776564 4  59  31898013 7978192 21116484606 662524034Nepal
66MD   2040.000005% 0.17% 13247 1575033075597 10  145 71.08% 1.88% 18638 2215946533943 14  59  3213058 2702539 6747421800 2100498151Republic of Moldova
67SA   2020.000005% 0.17% 181043 1905003200019332 83  170 84.16% 2.20% 215122 2263583802375912 98  32  38481004 36570798 646403905192 16798682145Saudi Arabia
68AE   1990.000005% 0.16% 49106 489191752460619 180  149 74.87% 1.93% 65585 653362340534653 240  50  9735077 9772217 348739663371 35823784145United Arab Emirates
69RS   1970.000005% 0.16% 26952 35612228166149 32  160 81.22% 2.07% 33185 43847280929571 40  37  7015566 5309697 44948731362 6407688039Serbia
70HR   1760.000004% 0.14% 13810 22401288144136 73  147 83.52% 1.91% 16534 26820344988897 87  29  3942577 2430591 50713367951 12863191039Croatia
71CY   1740.000004% 0.14% 6623 7379115208754 89  134 77.01% 1.74% 8601 9582149599426 116  40  1284033 1152570 20046323196 15612196145Cyprus
72LB   1710.000004% 0.14% 24032 29188290041388 58  142 83.04% 1.84% 28940 35148349275193 69  29  4991152 4109559 49597077424 9937422145Lebanon
73MM   1670.000004% 0.14% 134337 333449378465525 6  129 77.25% 1.67% 173909 431675489951494 8  38  55686117 22434303 63203742795 1135104035Myanmar
74GE   1670.000004% 0.14% 15459 2216086094182 23  142 85.03% 1.84% 18180 26062101251608 27  25  3700831 2581653 14377728435 3885268145Georgia
75PT   1610.000004% 0.13% 50198 631851274382649 125  129 80.12% 1.67% 62651 788591590508578 156  32  10172820 8082018 205175606580 20169620039Portugal
76PA   1530.000004% 0.13% 19681 30343360698428 77  96 62.75% 1.24% 31366 48360574863120 123  57  4642623 3011227 55186859601 11887591013Panama
77AM   1460.000003% 0.12% 15245 1900772401289 26  125 85.62% 1.62% 17806 2220184564705 30  21  2775161 2225856 10570588249 3809051145Armenia
78KH   1430.000003% 0.12% 52163 122066139888116 8  101 70.63% 1.31% 73854 172826198059412 11  42  17455498 7459332 20004000708 1146116035Cambodia
79LU   1340.000003% 0.11% 4966 5030437542340 649  109 81.34% 1.41% 6105 6184537896088 797  25  674125 665492 58630673625 86973442155Luxembourg
80AL   1310.000003% 0.11% 17401 2150290547107 32  124 94.66% 1.61% 18383 2271695658638 33  7  2816830 2279588 11861671130 4211008039Albania
81UZ   1250.000003% 0.10% 182020 292874537718162 14  106 84.80% 1.37% 214647 345371634101606 17  19  36609352 22752612 67214770272 1836860143Uzbekistan
82CR   1250.000003% 0.10% 35281 42494459449971 86  83 66.40% 1.08% 53134 63997691942728 130  42  5311806 4410163 57431246472 10812188013Costa Rica
83TZ   1230.000003% 0.10% 130758 596801384340048 5  101 82.11% 1.31% 159240 726797468057682 6  22  73406562 16083257 47273825928 644834014United Republic of Tanzania
84PR   1220.000003% 0.10% 21949 26877860925279 262  96 78.69% 1.24% 27894 341571094092543 333  26  3279101 2677870 105032884131 32031630029Puerto Rico
85HN   1200.000003% 0.10% 33649 92357179266425 16  95 79.17% 1.23% 42504 116662226441800 20  25  11082932 4037942 21511971012 1941340013Honduras
86GH   1190.000003% 0.10% 134238 303231358722611 9  93 78.15% 1.21% 171768 388005459010652 12  26  36084523 15974434 42687990709 1183288011Ghana
87PY   1190.000003% 0.10% 44009 59761230440003 32  94 78.99% 1.22% 55714 75655291727238 41  25  7111608 5237129 27422360448 3856600005Paraguay
88BY   1160.000003% 0.10% 65628 80794408659671 43  108 93.10% 1.40% 70490 86779438930757 46  8  9372187 7612947 47404521846 5058112151Belarus
89AZ   1100.000003% 0.09% 77547 95928343999112 32  94 85.45% 1.22% 90746 112256402552152 38  16  10552120 8530187 37839902320 3586031145Azerbaijan
90GT   1010.000002% 0.08% 98434 187190680811074 36  66 65.35% 0.86% 150634 2864571041847250 55  35  18906219 9941899 68761918503 3637320013Guatemala
91EG   940.000002% 0.08% 655622 12554253540299910 30  73 77.66% 0.95% 844226 16165754558742349 38  21  118009997 61628518 332788191540 2820818015Egypt
92SC   910.000002% 0.07% 760 120115684754 143  67 73.63% 0.87% 1032 163221303174 194  24  109381 69200 1427312669 13049690014Seychelles
93IS   870.000002% 0.07% 4324 4393233378006 610  72 82.76% 0.93% 5225 5308281998424 737  15  382198 376202 20303886552 53124352154Iceland
94KW   840.000002% 0.07% 65462 526511319918662 298  74 88.10% 0.96% 74308 597661498286049 338  10  4422720 5498838 110873167680 25069414145Kuwait
95AO   770.000002% 0.06% 85345 5203601237937274 30  63 81.82% 0.82% 104311 6359951513034446 37  14  40067747 6571621 95321170113 2379024017Angola
96MN   750.000002% 0.06% 12187 47722149083652 41  50 66.67% 0.65% 18281 71583223625479 62  25  3579153 914066 11181273972 3124496030Mongolia
97AF   740.000002% 0.06% 86097 616701262714821 5  61 82.43% 0.79% 104445 748129318703226 6  13  45635908 6371196 19440896808 426004034Afghanistan
98BO   690.000002% 0.06% 97135 187242489827119 37  55 79.71% 0.71% 121860 234904614510386 47  14  12919752 6702351 33798071232 2616068005Bolivia
99KG   680.000002% 0.06% 47508 10354296294962 13  62 91.18% 0.80% 52105 113563105613830 15  6  7040922 3230571 6548057460 930417143Kyrgyzstan
100MK   670.000002% 0.06% 25745 31068 0 0  61 91.04% 0.79% 28277 34124 0 0  6  2081596 1724945 0 0807039North Macedonia
101PS   660.000002% 0.05% 63477 87017202924845 35  43 65.15% 0.56% 97431 133561311466041 54  23  5743156 4189543 13393039792 2332275145State of Palestine
102UG   660.000002% 0.05% 229307 797420364421362 6  54 81.82% 0.70% 280265 974625445403887 8  12  52629781 15134321 24051809917 457800014Uganda
103BA   600.000001% 0.05% 45755 52812281806610 88  47 78.33% 0.61% 58411 67420359753120 113  13  3168740 2745349 16908396640 5336070039Bosnia and Herzegovina
104CD   570.000001% 0.05% 263074 1973870619795367 5  40 70.18% 0.52% 374881 2812765883208398 7  17  112510624 14995268 35328335936 314180017Democratic Republic of the Congo
105JO   560.000001% 0.05% 152454 205589690165570 59  48 85.71% 0.62% 177863 239854805193165 69  8  11513039 8537432 38649271923 3357400145Jordan
106SV   550.000001% 0.05% 41968 117344487214628 75  40 72.73% 0.52% 57706 161348669920113 103  15  6453951 2308269 26796804552 4152222013El Salvador
107UY   520.000001% 0.04% 47388 658381008051212 294  29 55.77% 0.38% 84972 1180551807540105 527  23  3423595 2464208 52418663045 15311858005Uruguay
108MT   500.000001% 0.04% 9134 10793219971937 407  42 84.00% 0.54% 10874 12849261871354 485  8  539676 456732 10998596880 20380470039Malta
109MU   490.000001% 0.04% 16353 26615248324804 190  31 63.27% 0.40% 25849 42070392513400 300  18  1304171 801337 12167915430 9330480014Mauritius
110VG   480.000001% 0.04% 368 670 0 0  34 70.83% 0.44% 520 946 0 0  14  32191 17705 0 0092029British Virgin Islands
111LA   420.000001% 0.03% 61705 188947376193714 47  30 71.43% 0.39% 86387 264525526671199 66  12  7935779 2591624 15800135989 1991418035Lao People's Democratic Republic
112BT   410.000001% 0.03% 11285 1956453957512 67  27 65.85% 0.35% 17137 2970881935481 102  14  802124 462722 2212257992 2758064034Bhutan
113TJ   400.000001% 0.03% 66722 267371173791150 16  37 92.50% 0.48% 72132 289049187882324 17  3  10694840 2668888 6951646000 650762143Tajikistan
114BW   390.000001% 0.03% 32658 71926399477716 142  30 76.92% 0.39% 42456 93503519321030 185  9  2805119 1273680 15579630926 5554072018Botswana
115MA   380.000001% 0.03% 687944 10239622725788945 70  28 73.68% 0.36% 933638 13896633699284997 95  10  38910586 26141889 103579979932 2662504015Morocco
116PG   380.000001% 0.03% 41283 286342531738022 48  29 76.32% 0.38% 54095 375207696760167 64  9  10881015 1568778 20206044855 1857598054Papua New Guinea
117CW   380.000001% 0.03% 2817 5122 0 0  20 52.63% 0.26% 5353 9733 0 0  18  194671 107069 0 0531029Curacao
118MW   360.000001% 0.03% 114591 627376150570460 6  27 75.00% 0.35% 152788 836502200760613 8  9  22585569 4125301 5420536560 240454014Malawi
119MZ   340.000001% 0.03% 276290 1082307323610083 8  28 82.35% 0.36% 335495 1314231392955101 10  6  36798471 9393865 11002742829 299508014Mozambique
120NI   340.000001% 0.03% 76409 215533389038498 53  25 73.53% 0.32% 103917 293125529092357 72  9  7328149 2597935 13227308945 1805558013Nicaragua
121RW   340.000001% 0.03% 112796 442733246159973 16  20 58.82% 0.26% 191753 752647418471954 27  14  15052948 3835074 8369439088 556646014Rwanda
122CM   330.000001% 0.03% 232558 936166975485698 31  18 54.55% 0.23% 426358 17163051788390446 57  15  30893501 7674446 32191028042 1042120017Cameroon
123ZW   330.000001% 0.03% 175155 537024503191800 28  27 81.82% 0.35% 214078 656363615012200 34  6  17721803 5780116 16605329411 937716014Zimbabwe
124LY   330.000001% 0.03% 53048 2154351051326792 147  24 72.73% 0.31% 72941 2962241445574340 203  9  7109382 1750585 34693784160 4880434015Libya
125BF   330.000001% 0.03% 152437 758297354124840 14  26 78.79% 0.34% 193477 962454449466143 17  7  25023811 5030424 11686119737 467854011Burkina Faso
126LK   320.000001% 0.03% 262512 6889092540699849 115  22 68.75% 0.29% 381837 10020503695563417 167  10  22045118 8400414 81302395184 3688144034Sri Lanka
127ME   310.000001% 0.03% 14985 20163141080962 225  21 67.74% 0.27% 22121 29764208262373 333  10  625055 464544 4373509835 6997499039Montenegro
128BZ   310.000001% 0.03% 7228 1380656151757 131  21 67.74% 0.27% 10670 2038182890689 193  10  428007 224075 1740704469 4067084013Belize
129QA   290.000001% 0.02% 94706 957395256961152 1893  18 62.07% 0.23% 152582 1542478469548523 3050  11  2776446 2746477 152451873414 54909634145Qatar
130TN   290.000001% 0.02% 287233 4399751450159077 113  24 82.76% 0.31% 347074 5316371752275552 137  5  12759288 8329781 42054613248 3296788015Tunisia
131CI   290.000001% 0.02% 525627 10715451253707771 40  17 58.62% 0.22% 896657 18279292138677962 68  12  31074808 15243184 36357525360 1170384011Cote d'Ivoire
132LI   290.000001% 0.02% 1375 1388216861736 5385  25 86.21% 0.32% 1595 1610251559614 6247  4  40265 39897 6288990350 156190438155Liechtenstein
133IM   270.000001% 0.02% 1736 3157251567260 2951  17 62.96% 0.22% 2757 5014399548002 4687  10  85246 46885 6792316034 79679833154Isle of Man
134GI   260.000001% 0.02% 1432 1260 0 0  18 69.23% 0.23% 2069 1820 0 0  8  32762 37252 0 0292039Gibraltar
135OM   250.000001% 0.02% 168126 1937682651725480 547  15 60.00% 0.19% 280210 3229474419542467 912  10  4844219 4203159 66293137015 13685512145Oman
136BH   240.000001% 0.02% 62276 635041340771388 879  18 75.00% 0.23% 83035 846721787695184 1172  6  1524109 1494647 32178513317 21113048145Bahrain
137SO   240.000001% 0.02% 18171 827129258891494 13  20 83.33% 0.26% 21806 992555310669793 15  4  19851105 436127 6213395865 313706014Somalia
138ZM   240.000001% 0.02% 315555 927918876882785 39  18 75.00% 0.23% 420740 12372241169177047 52  6  22270039 7573334 21045186855 945894014Zambia
139SN   230.000001% 0.02% 310934 832523637713250 33  14 60.87% 0.18% 510821 13677171047671769 54  9  19148048 7151499 14667404768 766686011Senegal
140SS   230.000001% 0.02% 53257 507439391743075 33  19 82.61% 0.25% 64469 614268474215302 40  4  11671102 1224913 9010090744 772728015South Sudan
141SL   220.000001% 0.02% 79246 424908169538564 18  15 68.18% 0.19% 116227 623199248656560 26  7  9347991 1743417 3729848409 399694011Sierra Leone
142BM   220.000001% 0.02% 2854 2891253346681 3983  12 54.55% 0.16% 5233 5300464468915 7302  10  63607 62798 5573626982 87626060021Bermuda
143FJ   210.000000% 0.02% 26076 45569223975379 234  14 66.67% 0.18% 39114 68354335963069 351  7  956965 547605 4703482975 4915242054Fiji
144NA   210.000000% 0.02% 62341 130156521275924 190  16 76.19% 0.21% 81823 170830684174650 250  5  2733282 1309170 10946794410 4005516018Namibia
145BJ   200.000000% 0.02% 128345 741126429112301 28  16 80.00% 0.21% 160431 926408536390376 36  4  14822532 2566903 8582246028 579204011Benin
146AG   200.000000% 0.02% 3923 478973005586 762  10 50.00% 0.13% 7846 9578146011172 1524  10  95789 78461 1460111727 15243028029Antigua and Barbuda
147TL   200.000000% 0.02% 22663 7090089121488 62  13 65.00% 0.17% 34866 109077137109982 96  7  1418003 453267 1782429771 1257626035Timor-Leste
148GN   190.000000% 0.02% 116498 800571431507769 28  14 73.68% 0.18% 158104 1086489585617686 38  5  15210849 2213469 8198647611 539324011Guinea
149MV   190.000000% 0.02% 19348 27021222307829 433  17 89.47% 0.22% 21625 30200248461691 483  2  513413 367629 4223848751 8227462034Maldives
150NC   190.000000% 0.02% 14685 15875141164712 468  15 78.95% 0.19% 18602 20108178808635 592  4  301634 279030 2682129528 8892540054New Caledonia
151TD   180.000000% 0.01% 105039 1110948533255333 26  10 55.56% 0.13% 189070 1999707959859600 48  8  19997075 1890707 9598596000 480148017Chad
152LR   180.000000% 0.01% 31570 320886116481638 20  14 77.78% 0.18% 40590 412567149762106 25  4  5775949 568273 2096669487 363430011Liberia
153KY   180.000000% 0.01% 3357 3942178164085 2510  10 55.56% 0.13% 6044 7096320695354 4519  8  70966 60442 3206953540 45190136029Cayman Islands
154TT   170.000000% 0.01% 77380 907741287903181 834  15 88.24% 0.19% 87698 1028771459623605 945  2  1543160 1315473 21894354080 14188780029Trinidad and Tobago
155MO   150.000000% 0.01% 42813 486913020717073 4135  12 80.00% 0.16% 53516 608643775896341 5169  3  730371 642199 45310756098 62038446030Macao Special Administrative Region of China
156CG   150.000000% 0.01% 42675 434743522126503 80  10 66.67% 0.13% 64013 652114783189754 120  5  6521147 640135 7831897547 1201178017Congo
157JM   150.000000% 0.01% 105359 188064937125237 332  9 60.00% 0.12% 175599 3134401561875395 553  6  2820967 1580394 14056878561 4983388029Jamaica
158DZ   140.000000% 0.01% 1937847 339436811357557718 239  10 71.43% 0.13% 2712986 475211615900580805 334  4  47521162 27129866 159005808052 3346012015Algeria
159JE   130.000000% 0.01% 4861 8839639000109 5560  10 76.92% 0.13% 6320 11490830700142 7229  3  114909 63200 8307001428 72292832154Jersey
160SZ   130.000000% 0.01% 33110 95963286164418 229  10 76.92% 0.13% 43043 124753372013744 298  3  1247531 430430 3720137442 2982748018Swaziland
161HT   130.000000% 0.01% 116153 934364616680443 50  6 46.15% 0.08% 251666 20244561336140960 110  7  12146736 1510000 8016845760 660332029Haiti
162BS   130.000000% 0.01% 30024 32325866268025 2061  9 69.23% 0.12% 43368 466921251276036 2977  4  420236 390315 11261484328 26798044029Bahamas
163SD   130.000000% 0.01% 1420841 39880077349897326 141  9 69.23% 0.12% 2052327 576045410616518360 204  4  51844094 18470945 95548665242 1843736015Sudan
164SM   130.000000% 0.01% 1419 2581122358695 3646  10 76.92% 0.13% 1845 3355159066304 4739  3  33559 18457 1590663041 47399674039San Marino
165VU   130.000000% 0.01% 7980 2753459473606 166  11 84.62% 0.14% 9431 3254070286989 196  2  357943 103743 773156880 2160548054Vanuatu
166SY   120.000000% 0.01% 851662 22007043367078140 127  8 66.67% 0.10% 1277494 33010575050617210 191  4  26408456 10219952 40404937680 1530760145Syrian Arab Republic
167VI   120.000000% 0.01% 5944 8049313746914 3248  7 58.33% 0.09% 10191 13798537851853 5568  5  96592 71339 3764962976 38978850029United States Virgin Islands
168GG   120.000000% 0.01% 2945 3697267287621 6024  7 58.33% 0.09% 5048 633845820735010327  5  44368 35341 3207451456 72292831154Guernsey
169GM   120.000000% 0.01% 56655 24826480189460 26  9 75.00% 0.12% 75540 331019106919280 35  3  2979175 679865 962273525 323270011Gambia
170GA   120.000000% 0.01% 117599 2149921184392305 459  9 75.00% 0.12% 156799 2866561579189740 612  3  2579907 1411197 14212707663 5509266017Gabon
171MG   110.000000% 0.01% 497506 2956745907720966 27  6 54.55% 0.08% 912094 54207001664155104 51  5  32524204 5472567 9984930628 307450014Madagascar
172TG   110.000000% 0.01% 146046 879664399367662 41  8 72.73% 0.10% 200814 1209538549130535 56  3  9676309 1606514 4393044286 454768011Togo
173LS   110.000000% 0.01% 75508 218687208190543 86  7 63.64% 0.09% 118655 343651327156568 136  4  2405563 830589 2290095976 952426018Lesotho
174SB   110.000000% 0.01% 9854 71727109240221 138  10 90.91% 0.13% 10839 78899120164243 152  1  788997 108397 1201642431 1523090054Solomon Islands
175CV   110.000000% 0.01% 39887 55980147005867 238  7 63.64% 0.09% 62680 87970231009220 375  4  615790 438764 1617064540 2626132011Cape Verde
176ML   110.000000% 0.01% 355259 23179281274860850 50  5 45.45% 0.06% 781570 50994432804693870 110  6  25497217 3907854 14023469350 550466011Mali
177GD   110.000000% 0.01% 7536 1165196011730 749  7 63.64% 0.09% 11843 18310150875577 1177  4  128171 82903 1056129040 8240308029Grenada
178GP   100.000000% 0.01% 21857 39740 0 0  6 60.00% 0.08% 36429 66234 0 0  4  397409 218575 0 0312029Guadeloupe
