AS Resource Allocations

 

Date: 20 Sep 2026

 

Resource allocations by Regional Registry

Registry Advertised ASNs Unadvertised ASNs Allocated ASNs Reserved ASNs Available ASNs Total ASNs
AFRINIC 2111 682 2793 427 1130 4350
APNIC 20073 11246 31319 323 1777 33419
ARIN 20004 14124 34128 1142 1415 36685
RIPENCC 31736 8163 39899 846 7936 48681
LACNIC 12562 1791 14353 1689 1109 17151
IANA 0 0 0 0 0 0
TOTAL 86486 36006 122492 4427 13367 140286


Resource allocations by Country Code

Index ISO-3166 Code   AS's allocated % of AS space % of allocated space Users per AS Pop. per AS GDP per AS GDP per capita per AS   AS's advertised % of AS space % of allocated space Users per ADV AS Pop. per ADV AS GDP per AS GDP per capita AS   AS's unadvertised   Population Internet Users GDP GDP per capita CC Num Region Num Economy
1US   321680.000749% 26.26% 8130 10748578969587 1  18753 58.30%261.11% 13946 18436993136761 2  13415  345745887 261533147 18624293695029 53867840021United States of America
2ZZ   133670.000311% 10.91% 0 0 0 0  9 0.07% 0.13% 0 0 0 0  13358  0 0 0 0923990Historial and Legacy
3BR   91600.000213% 7.48% 19028 24035196080067 0  8752 95.55%121.86% 19915 25155205220911 0  408  220163449 174303683 1796093416942 8158076005Brazil
4CN   66240.000154% 5.41% 124736 2148151690597386 1  5119 77.28% 71.28% 161409 2779712187637641 1  1505  1422937368 826256186 11198517086160 7870156030China
5IN   62710.000146% 5.12% 104242 234403360981526 0  2925 46.64% 40.73% 223488 502545773919710 0  3346  1469944904 653703777 2263715152160 1540356034India
6RU   57560.000134% 4.70% 20492 24839222910786 1  5018 87.18% 69.87% 23506 28492255694397 1  738  142976876 117955663 1283074485224 8974643151Russian Federation
7ID   40200.000094% 3.28% 31809 70798231864113 0  2857 71.07% 39.78% 44758 99618326249120 1  1163  284608775 127875655 932093738125 3275360035Indonesia
8DE   32380.000075% 2.64% 21665 256691074041723 12  2562 79.12% 35.67% 27381 324421357434465 16  676  83118164 70151730 3477747099924 41841276155Germany
9GB   31410.000073% 2.56% 21030 21789843932065 12  2264 72.08% 31.52% 29177 302291170843912 17  877  68439291 66057878 2650790619012 38732826154United Kingdom of Great Britain and Northern Ireland
10AU   29980.000070% 2.45% 7995 9095401804641 14  1685 56.20% 23.46% 14226 16183714902263 26  1313  27269668 23970957 1204610314232 44174036053Australia
11CA   25160.000059% 2.05% 15339 15828610396096 15  1639 65.14% 22.82% 23546 24297937008284 23  877  39823581 38593076 1535756577684 38564124021Canada
12PL   24700.000058% 2.02% 13315 15870190824949 4  2160 87.45% 30.08% 15226 18148218211863 5  310  39199736 32889828 471337625664 12024616151Poland
13UA   20150.000047% 1.65% 12837 1939546278660 1  1579 78.36% 21.99% 16381 2475159057315 1  436  39082775 25866924 93251501150 2386804151Ukraine
14BD   20090.000047% 1.64% 18352 88834110154376 0  1547 77.00% 21.54% 23833 115363143051158 0  462  178467856 36869703 221300141440 1240050034Bangladesh
15FR   18890.000044% 1.54% 28704 344861305156167 20  1475 78.08% 20.54% 36761 441661671484746 25  414  65145726 54222663 2465440000470 37845250155France
16NL   16070.000037% 1.31% 10664 11065483643435 27  1103 68.64% 15.36% 15537 16121704637353 39  504  17781985 17137574 777215000380 43708528155Netherlands
17HK   13820.000032% 1.13% 5108 5427232204453 30  794 57.45% 11.06% 8892 9446404164427 53  588  7500796 7060285 320906555268 42783344030Hong Kong Special Administrative Region of China
18AR   13530.000032% 1.10% 29358 34496403157239 8  1079 79.75% 15.02% 36813 43256505534518 10  274  46673376 39722104 545471745312 11687032005Argentina
19IT   13160.000031% 1.07% 28200 442951412893296 24  1115 84.73% 15.52% 33283 522801667594240 28  201  58292867 37111320 1859367578699 31897380039Italy
20JP   13020.000030% 1.06% 82851 930353801257042 31  745 57.22% 10.37% 144795 1625946643270697 54  557  121132622 107872792 4949236669676 40858392030Japan
21KR   11810.000027% 0.96% 43984 437051194939238 23  870 73.67% 12.11% 59707 593281622095678 31  311  51615641 51945784 1411223240581 27341410030Republic of Korea
22ES   11660.000027% 0.95% 37321 406051061073167 22  960 82.33% 13.37% 45330 493191288761784 27  206  47346497 43517252 1237211313107 26131724039Spain
23TR   10940.000025% 0.89% 61834 79733789440080 9  873 79.80% 12.16% 77488 99917989286881 11  221  87228305 67647219 863647447805 9901792145Turkey
24RO   10810.000025% 0.88% 12950 17829173533726 9  918 84.92% 12.78% 15250 20995204346360 10  163  19273601 13999814 187589958533 9733642151Romania
25CH   10630.000025% 0.87% 8577 8435629205297 70  781 73.47% 10.87% 11674 11481856395943 95  282  8967076 9117459 668845231764 74589756155Switzerland
26VN   10600.000025% 0.87% 53628 95094193612786 1  541 51.04% 7.53% 105076 186322379352224 3  519  100800370 56846635 205229553320 2036704035Vietnam
27SE   8700.000020% 0.71% 13118 12419591324231 54  675 77.59% 9.40% 16908 16006762151231 70  195  10804639 11413231 514452081346 47614752154Sweden
28ZA   8650.000020% 0.71% 44033 72184341506863 5  658 76.07% 9.16% 57886 94893448941392 7  207  62439957 38088999 295403436567 4731710018South Africa
29IR   8560.000020% 0.70% 81803 106416489411197 5  593 69.28% 8.26% 118084 153613706468777 7  263  91092843 70024097 418935984957 4599364034Iran (Islamic Republic of)
30MX   8060.000019% 0.66% 117285 1630081298849493 9  546 67.74% 7.60% 173136 2406311917349252 14  260  131384625 94532434 1046872692000 7968484013Mexico
31AT   7600.000018% 0.62% 11089 11859514209663 57  638 83.95% 8.88% 13210 14126612538156 67  122  9012900 8428276 390799344000 43360040155Austria
32BG   7440.000017% 0.61% 6202 873571552040 11  672 90.32% 9.36% 6867 967179218330 12  72  6499172 4614915 53234717852 8191100151Bulgaria
33SG   7240.000017% 0.59% 7480 8470410187106 66  460 63.54% 6.40% 11774 13331645598836 105  264  6132689 5416063 296975464825 48425702035Singapore
34CZ   7140.000017% 0.58% 12155 14726273532742 26  601 84.17% 8.37% 14440 17495324962359 30  113  10514826 8679021 195302378124 18574203151Czech Republic
35NZ   7040.000016% 0.57% 7187 7612262735792 49  426 60.51% 5.93% 11877 12579434192482 81  278  5358848 5059782 184965997568 34516554053New Zealand
36PH   6700.000016% 0.55% 125239 183568455067218 3  467 69.70% 6.50% 179679 263364652880162 5  203  122991140 83910425 304895036060 2479608035Philippines
37TH   6210.000014% 0.51% 77619 115964655431576 9  466 75.04% 6.49% 103436 154536873439934 12  155  72013979 48201619 407023009308 5652764035Thailand
38CO   6050.000014% 0.49% 61401 87555466844731 8  420 69.42% 5.85% 88448 126121672478720 12  185  52970942 37148165 282441062744 5332170005Colombia
39TW   4830.000011% 0.39% 56345 496841087443042 45  294 60.87% 4.09% 92568 816241786513570 74  189  23997578 27215023 525234989686 21887158030Taiwan
40DK   4730.000011% 0.39% 12407 12691648834850 108  345 72.94% 4.80% 17011 17400889561982 148  128  6003147 5868962 306898884081 51123208154Denmark
41PK   4700.000011% 0.38% 90378 544191593168231 2  309 65.74% 4.30% 137469 827733902229996 3  161  255769788 42478050 278789068920 1090586034Pakistan
42CL   4540.000011% 0.37% 37607 43471544089762 27  325 71.59% 4.53% 52534 60726760051545 38  129  19736078 17073702 247016752248 12516152005Chile
43MY   4060.000009% 0.33% 76586 87320730344768 20  265 65.27% 3.69% 117336 1337801118943305 31  141  35451934 31094091 296519975976 8364458035Malaysia
44NO   4010.000009% 0.33% 13369 13971925363908 165  303 75.56% 4.22% 17693 184901224656525 218  98  5602762 5361144 371070927260 66230578154Norway
45BE   3850.000009% 0.31% 27688 305921215463135 103  292 75.84% 4.07% 36506 403351602579819 136  93  11778040 10659920 467953307240 39731056155Belgium
46EU   3840.000009% 0.31% 0 0 0 0  63 16.41% 0.88% 0 0 0 0  321  0 0 0 0921155European Union
47IL   3820.000009% 0.31% 21675 25173831791525 86  332 86.91% 4.62% 24939 28964957061333 99  50  9616087 8279985 317744362741 33043376145Israel
48FI   3650.000008% 0.30% 13425 15227653898371 117  301 82.47% 4.19% 16280 18465792933241 142  64  5558159 4900337 238672905619 42941246154Finland
49LV   3110.000007% 0.25% 4772 568488656189 50  252 81.03% 3.51% 5890 7015109412995 61  59  1767894 1484306 27572074824 15596428154Latvia
50SI   3060.000007% 0.25% 5924 6914146099803 69  272 88.89% 3.79% 6665 7778164362278 77  34  2115685 1813041 44706539735 21131705039Slovenia
51NG   3050.000007% 0.25% 249506 7910591326606481 5  227 74.43% 3.16% 335239 10628771782444832 7  78  241273093 76099467 404614976961 1677566011Nigeria
52HU   3010.000007% 0.25% 25310 32488417992916 42  246 81.73% 3.43% 30969 39751511446616 52  55  9778942 7618571 125815867772 12866348151Hungary
53VE   2990.000007% 0.24% 72113 1020681613195470 52  209 69.90% 2.91% 103167 1460212307872945 75  90  30518535 21561984 482345445675 15805862005Venezuela
54IE   2900.000007% 0.24% 15160 177851051098426 203  205 70.69% 2.85% 21446 251601486919725 288  85  5157936 4396553 304818543792 59097372154Ireland
55EC   2880.000007% 0.24% 42976 65246342346563 18  238 82.64% 3.31% 52004 78953414268110 22  50  18790892 12377173 98595810324 5247218005Ecuador
56KE   2730.000006% 0.22% 42091 215053258278688 4  223 81.68% 3.10% 51529 263271316188707 5  50  58709477 11491016 70510081877 1201404014Kenya
57PE   2680.000006% 0.22% 75115 132187717115831 20  189 70.52% 2.63% 106512 1874401016862660 28  79  35426183 20130847 192187042775 5425604005Peru
58GR   2600.000006% 0.21% 28592 39286741093861 72  231 88.85% 3.22% 32182 44218834131618 81  29  10214398 7434100 192684403872 18864300039Greece
59KZ   2590.000006% 0.21% 64245 78476530030763 26  216 83.40% 3.01% 77035 94099635546146 31  43  20325432 16639568 137277967728 6754398143Kazakhstan
60DO   2400.000006% 0.20% 35811 48531298228141 25  198 82.50% 2.76% 43407 58826361488656 31  42  11647641 8594739 71574753945 6145214029Dominican Republic
61EE   2370.000006% 0.19% 4940 552498469252 75  186 78.48% 2.59% 6295 7039125468885 95  51  1309314 1170913 23337212736 17824233154Estonia
62SK   2270.000005% 0.19% 21029 24634395433100 70  198 87.22% 2.76% 24109 28242453350069 81  29  5592033 4773747 89763313716 16052703151Slovakia
63LT   2160.000005% 0.18% 10334 12223198011926 74  190 87.96% 2.65% 11748 13896225108295 85  26  2640322 2232207 42770576078 16199440154Lithuania
64AE   2140.000005% 0.17% 46063 455711629600124 167  161 75.23% 2.24% 61226 605732166052339 222  53  9752354 9857507 348734426686 35759784145United Arab Emirates
65NP   2090.000005% 0.17% 38958 153003100982276 3  154 73.68% 2.14% 52872 207647137047375 4  55  31977721 8142290 21105295860 660524034Nepal
66MD   2050.000005% 0.17% 13318 1564832923925 10  130 63.41% 1.81% 21002 2467651918498 16  75  3207892 2730273 6749404768 2104498151Republic of Moldova
67IQ   2020.000005% 0.16% 227175 241643848895198 17  144 71.29% 2.01% 318676 3389721190811319 24  58  48812078 45889399 171476830014 3513368145Iraq
68RS   2010.000005% 0.16% 26610 34850223598366 31  162 80.60% 2.26% 33016 43239277427602 39  39  7004874 5348687 44943271584 6416688039Serbia
69SA   2000.000005% 0.16% 186559 1930243232002144 83  169 84.50% 2.35% 220780 2284313824854608 99  31  38604899 37311917 646400428856 16744682145Saudi Arabia
70HR   1790.000004% 0.15% 13409 21994283309031 71  148 82.68% 2.06% 16218 26601342650788 87  31  3936986 2400360 50712316666 12881191039Croatia
71CY   1780.000004% 0.15% 6566 7223112622072 87  138 77.53% 1.92% 8469 9317145266151 112  40  1285871 1168766 20046728890 15590196145Cyprus
72GE   1740.000004% 0.14% 15073 2125582619748 22  149 85.63% 2.07% 17602 2482196482122 26  25  3698440 2622730 14375836280 3887268145Georgia
73LB   1730.000004% 0.14% 23794 28718286695256 57  144 83.24% 2.01% 28585 34501344432495 69  29  4968274 4116378 49598279342 9983422145Lebanon
74MM   1700.000004% 0.14% 136095 328070371703616 6  131 77.06% 1.82% 176613 425740482363471 8  39  55771946 23136316 63189614818 1133104035Myanmar
75PT   1670.000004% 0.14% 48793 608751228596169 120  138 82.63% 1.92% 59046 736681486779421 146  29  10166265 8148474 205175560230 20182620039Portugal
76AM   1540.000004% 0.13% 14686 1801668641751 24  127 82.47% 1.77% 17808 2184683234880 30  27  2774496 2261710 10570829760 3810051145Armenia
77PA   1510.000004% 0.12% 20269 30838365466553 78  96 63.58% 1.34% 31882 48506574848432 123  55  4656607 3060756 55185449557 11851591013Panama
78KH   1410.000003% 0.12% 54377 124082141950010 8  100 70.92% 1.39% 76671 174955200149515 11  41  17495587 7667194 20014951528 1144116035Cambodia
79AL   1320.000003% 0.11% 17504 2132989860321 31  124 93.94% 1.73% 18633 2270595657761 33  8  2815467 2310562 11861562471 4213008039Albania
80LU   1310.000003% 0.11% 5097 5157447566287 662  106 80.92% 1.48% 6299 6373553124373 818  25  675599 667722 58631183616 86784442155Luxembourg
81UZ   1290.000003% 0.11% 180406 284646520902591 14  106 82.17% 1.48% 219551 346409633928625 17  23  36719363 23272451 67196434290 1830860143Uzbekistan
82CR   1260.000003% 0.10% 35654 42219455797523 85  86 68.25% 1.20% 52238 61855667796371 125  40  5319608 4492511 57430487968 10796188013Costa Rica
83TZ   1250.000003% 0.10% 133921 591328378450181 5  104 83.20% 1.45% 160963 710731454868006 6  21  73916051 16740168 47306272640 640834014United Republic of Tanzania
84PY   1220.000003% 0.10% 43963 58455224763225 31  98 80.33% 1.36% 54729 72771279807280 39  24  7131629 5363524 27421113505 3845600005Paraguay
85GH   1210.000003% 0.10% 135003 299577352602304 9  94 77.69% 1.31% 173780 385625453881689 12  27  36248835 16335382 42664878795 1177288011Ghana
86AZ   1200.000003% 0.10% 71356 88020315378765 29  97 80.83% 1.35% 88276 108891390159297 36  23  10562504 8562824 37845451832 3583031145Azerbaijan
87PR   1200.000003% 0.10% 22620 27328875276397 266  96 80.00% 1.34% 28275 341601094095496 333  24  3279417 2714416 105033167676 32028630029Puerto Rico
88HN   1200.000003% 0.10% 34272 92691179266005 16  99 82.50% 1.38% 41542 112353217292128 19  21  11123020 4112721 21511920680 1934340013Honduras
89BY   1160.000003% 0.09% 66246 80707408622508 43  106 91.38% 1.48% 72495 88321447171802 47  10  9362080 7684545 47400211040 5063112151Belarus
90GT   1020.000002% 0.08% 100581 186023673964028 35  65 63.73% 0.91% 157834 2919141057605090 55  37  18974422 10259269 68744330906 3623320013Guatemala
91EG   950.000002% 0.08% 662381 12468413502379059 29  73 76.84% 1.02% 862003 16226024557890557 38  22  118449986 62926285 332726010674 2809818015Egypt
92SC   910.000002% 0.07% 768 120315683998 143  66 72.53% 0.92% 1058 165921624906 197  25  109510 69892 1427243830 13033690014Seychelles
93IS   860.000002% 0.07% 4381 4450236090256 616  72 83.72% 1.00% 5233 5315281996695 736  14  382736 376795 20303762064 53049352154Iceland
94KW   840.000002% 0.07% 67327 527571319929170 297  75 89.29% 1.04% 75407 590871478320670 333  9  4431594 5655533 110874050286 25019414145Kuwait
95AO   790.000002% 0.06% 85127 5108581206647941 29  66 83.54% 0.92% 101894 6114821444321020 35  13  40357827 6725054 95325187374 2362024017Angola
96MN   750.000002% 0.06% 12331 47856149073267 41  52 69.33% 0.72% 17786 69023215009520 59  23  3589244 924880 11180495060 3115496030Mongolia
97AF   740.000002% 0.06% 88621 620574262503002 5  62 83.78% 0.86% 105774 740685313310034 6  12  45922511 6558010 19425222153 423004034Afghanistan
98BO   710.000002% 0.06% 96561 182586476004125 36  57 80.28% 0.79% 120277 227432592917419 45  14  12963672 6855834 33796292904 2607068005Bolivia
99PS   690.000002% 0.06% 61858 83687194155521 33  45 65.22% 0.63% 94849 128321297705132 51  24  5774453 4268225 13396730960 2320275145State of Palestine
100UG   680.000002% 0.06% 228948 779072353698708 6  55 80.88% 0.77% 283063 963216437300220 8  13  52976899 15568501 24051512146 454800014Uganda
101KG   680.000002% 0.06% 48670 10390496319825 13  61 89.71% 0.85% 54256 115828107372920 15  7  7065532 3309623 6549748164 927417143Kyrgyzstan
102MK   670.000002% 0.05% 25995 31063 0 0  60 89.55% 0.84% 29028 34687 0 0  7  2081258 1741725 0 0807039North Macedonia
103BA   600.000001% 0.05% 46836 52756281826202 89  46 76.67% 0.64% 61090 68813367599394 116  14  3165401 2810175 16909572142 5342070039Bosnia and Herzegovina
104JO   570.000001% 0.05% 151919 202363678120999 58  49 85.96% 0.68% 176722 235402788834632 68  8  11534735 8659414 38652896985 3351400145Jordan
105CD   570.000001% 0.05% 276902 1989524620731602 5  38 66.67% 0.53% 415353 2984286931097404 8  19  113402889 15783451 35381701368 312180017Democratic Republic of the Congo
106SV   550.000001% 0.04% 42667 117467487137458 75  40 72.73% 0.56% 58667 161517669814005 103  15  6460709 2346696 26792560223 4147222013El Salvador
107UY   530.000001% 0.04% 46791 64596989038022 288  31 58.49% 0.43% 79998 1104391690935974 493  22  3423618 2479940 52419015198 15311858005Uruguay
108MT   520.000001% 0.04% 8847 10384211519138 391  43 82.69% 0.60% 10698 12557255790586 473  9  539987 460050 10998995203 20369470039Malta
109MU   490.000001% 0.04% 16550 26619248333029 190  28 57.14% 0.39% 28963 46584434582802 333  21  1304354 810964 12168318466 9329480014Mauritius
110VG   490.000001% 0.04% 361 658 0 0  34 69.39% 0.47% 521 948 0 0  15  32242 17733 0 0092029British Virgin Islands
111BT   430.000001% 0.04% 11000 1868251450804 64  28 65.12% 0.39% 16894 2869079013735 98  15  803335 473034 2212384590 2754064034Bhutan
112LA   430.000001% 0.04% 62109 185120367464261 46  29 67.44% 0.40% 92093 274489544860801 68  14  7960183 2670714 15800963255 1985418035Lao People's Democratic Republic
113TJ   420.000001% 0.03% 64754 255705165441289 15  37 88.10% 0.52% 73504 290260187798220 17  5  10739620 2719676 6948534140 647762143Tajikistan
114PG   390.000001% 0.03% 41518 280166518027502 47  29 74.36% 0.40% 55835 376775696657676 63  10  10926486 1619219 20203072614 1849598054Papua New Guinea
115BW   390.000001% 0.03% 33141 72195399455076 141  29 74.36% 0.40% 44569 97089537198206 190  10  2815606 1292519 15578747998 5533072018Botswana
116CW   380.000001% 0.03% 2820 5128 0 0  21 55.26% 0.29% 5103 9279 0 0  17  194877 107182 0 0531029Curacao
117MA   380.000001% 0.03% 696329 10261772725528069 69  29 76.32% 0.40% 912432 13446463571381607 91  9  38994754 26460533 103570066624 2656504015Morocco
118MW   360.000001% 0.03% 118830 631320150885685 6  24 66.67% 0.33% 178246 946981226328528 9  12  22727551 4277912 5431884689 239454014Malawi
119MZ   350.000001% 0.03% 276453 1058476314367482 8  31 88.57% 0.43% 312124 1195053354931028 9  4  37046673 9675862 11002861881 297508014Mozambique
120NI   340.000001% 0.03% 78684 216202388947821 52  23 67.65% 0.32% 116316 319603574966344 78  11  7350876 2675283 13224225924 1799558013Nicaragua
121RW   340.000001% 0.03% 115443 445103246142072 16  21 61.76% 0.29% 186907 720643398515737 26  13  15133509 3925064 8368830477 553646014Rwanda
122LY   340.000001% 0.03% 52355 2096241020449918 143  26 76.47% 0.36% 68465 2741231334434508 187  8  7127218 1780097 34695297224 4868434015Libya
123CM   330.000001% 0.03% 235924 941943975853136 31  20 60.61% 0.28% 389274 15542061610157675 51  13  31084125 7785497 32203153500 1036120017Cameroon
124BF   330.000001% 0.03% 157357 762865353969669 14  26 78.79% 0.36% 199722 968252449269195 17  7  25174567 5192793 11680999088 464854011Burkina Faso
125ZW   320.000001% 0.03% 185364 556576519286253 29  27 84.38% 0.38% 219691 659646615450374 34  5  17810461 5931662 16617160113 933716014Zimbabwe
126LK   320.000001% 0.03% 266081 6892322541198384 115  23 71.88% 0.32% 370200 9589313535580360 160  9  22055424 8514619 81318348288 3687144034Sri Lanka
127CI   310.000001% 0.03% 501304 10084791172861264 37  18 58.06% 0.25% 863357 17368252019927733 64  13  31262854 15540429 36358699202 1163384011Cote d'Ivoire
128QA   310.000001% 0.03% 89088 897184917762242 1768  19 61.29% 0.26% 145355 1463838023717343 2884  12  2781286 2761751 152450629518 54813634145Qatar
129TN   300.000001% 0.02% 283357 4260661401758236 109  26 86.67% 0.36% 326950 4916151617413350 126  4  12781990 8500710 42052747100 3290788015Tunisia
130ME   300.000001% 0.02% 15559 20829145785903 233  21 70.00% 0.29% 22227 29756208265576 333  9  624886 466775 4373577114 6999499039Montenegro
131LI   290.000001% 0.02% 1379 1390216866533 5379  25 86.21% 0.35% 1599 1612251565178 6239  4  40317 39997 6289129464 155992438155Liechtenstein
132BZ   290.000001% 0.02% 7849 1480760028696 139  19 65.52% 0.26% 11980 2260091622747 213  10  429411 227626 1740832194 4054084013Belize
133IM   270.000001% 0.02% 1737 3158251568848 2949  16 59.26% 0.22% 2931 5330424522431 4977  11  85284 46906 6792358896 79644833154Isle of Man
134OM   260.000001% 0.02% 163719 1869232549641786 524  16 61.54% 0.22% 266044 3037514143167902 852  10  4860021 4256705 66290686440 13640512145Oman
135GI   250.000001% 0.02% 1521 1310 0 0  17 68.00% 0.24% 2238 1927 0 0  8  32766 38046 0 0292039Gibraltar
136BH   250.000001% 0.02% 60074 610891287161243 842  19 76.00% 0.26% 79044 803811693633214 1108  6  1527244 1501852 32179031080 21070048145Bahrain
137SO   240.000001% 0.02% 18511 833264258312033 12  19 79.17% 0.26% 23383 1052544326288884 16  5  19998351 444280 6199488810 310706014Somalia
138ZM   240.000001% 0.02% 324732 933967876995404 39  19 79.17% 0.26% 410188 11797481107783668 49  5  22415218 7793575 21047889702 939894014Zambia
139SS   230.000001% 0.02% 55081 509694391954819 33  17 73.91% 0.24% 74521 689586530291814 45  6  11722966 1266870 9014960854 769728015South Sudan
140SN   230.000001% 0.02% 320961 837675638308846 33  15 65.22% 0.21% 492140 1284436978740232 50  8  19266540 7382103 14681103480 762686011Senegal
141SL   220.000001% 0.02% 82545 427019169526813 18  16 72.73% 0.22% 113499 587152233099368 24  6  9394433 1815991 3729589901 397694011Sierra Leone
142BM   220.000001% 0.02% 2853 2889253345478 3985  12 54.55% 0.17% 5231 5296464466710 7307  10  63561 62779 5573600529 87689060021Bermuda
143NA   220.000001% 0.02% 61473 124735497571722 181  16 72.73% 0.22% 84525 171511684161118 249  6  2744191 1352409 10946577899 3989516018Namibia
144TL   210.000000% 0.02% 22034 6775184892778 59  13 61.90% 0.18% 35594 109444137134488 96  8  1422784 462726 1782748352 1253626035Timor-Leste
145FJ   200.000000% 0.02% 27864 47938235139078 245  15 75.00% 0.21% 37152 63918313518771 327  5  958773 557284 4702781565 4905242054Fiji
146BJ   200.000000% 0.02% 132159 745856428867430 28  16 80.00% 0.22% 165199 932320536084287 35  4  14917128 2643198 8577348600 575204011Benin
147NC   190.000000% 0.02% 14928 15911141169396 466  15 78.95% 0.21% 18908 20154178814568 591  4  302324 283634 2682218528 8872540054New Caledonia
148MV   190.000000% 0.02% 19621 27006222318157 433  14 73.68% 0.19% 26629 36651301717500 588  5  513125 372807 4224045000 8232462034Maldives
149GN   190.000000% 0.02% 120325 805102431535179 28  14 73.68% 0.19% 163298 1092639585654886 38  5  15296956 2286184 8199168416 536324011Guinea
150LR   180.000000% 0.01% 32477 322580116451720 20  13 72.22% 0.18% 44969 446650161240844 27  5  5806457 584601 2096130977 361430011Liberia
151AG   180.000000% 0.01% 4403 532881113472 845  11 61.11% 0.15% 7205 8718132731136 1384  7  95904 79262 1460042496 15224028029Antigua and Barbuda
152TD   180.000000% 0.01% 109941 1119137532709608 26  8 44.44% 0.11% 247368 25180601198596619 59  10  20144481 1978947 9588772956 476148017Chad
153KY   180.000000% 0.01% 3384 3949178166957 2506  10 55.56% 0.14% 6091 7109320700523 4511  8  71093 60912 3207005230 45110136029Cayman Islands
154TT   170.000000% 0.01% 78304 908011287923052 834  14 82.35% 0.19% 95083 1102581563906564 1013  3  1543619 1331175 21894691896 14184780029Trinidad and Tobago
155DZ   150.000000% 0.01% 1851502 317787810601403009 222  10 66.67% 0.14% 2777253 476681715902104514 333  5  47668179 27772532 159021045144 3336012015Algeria
156MO   150.000000% 0.01% 43225 488323020702811 4123  11 73.33% 0.15% 58943 665894119140198 5623  4  732481 648378 45310542179 61859446030Macao Special Administrative Region of China
157JM   150.000000% 0.01% 107028 188016937075066 332  10 66.67% 0.14% 160542 2820251405612600 498  5  2820250 1605421 14056126000 4984388029Jamaica
158SY   150.000000% 0.01% 697092 17760902692552541 101  10 66.67% 0.14% 1045639 26641354038828811 151  5  26641351 10456390 40388288116 1516760145Syrian Arab Republic
159CG   150.000000% 0.01% 43516 437105521903370 79  10 66.67% 0.14% 65274 655657782855055 119  5  6556575 652749 7828550550 1194178017Congo
160SM   130.000000% 0.01% 1419 2581122360048 3646  10 76.92% 0.14% 1845 3355159068062 4740  3  33553 18454 1590680624 47408674039San Marino
161VU   130.000000% 0.01% 8138 2768759500024 165  11 84.62% 0.15% 9617 3272170318210 195  2  359935 105796 773500315 2149548054Vanuatu
162BS   130.000000% 0.01% 30386 32373866271165 2058  9 69.23% 0.13% 43891 467611251280572 2973  4  420850 395024 11261525150 26759044029Bahamas
163HT   130.000000% 0.01% 116638 937024616562298 50  5 38.46% 0.07% 303259 24362641603061975 131  8  12181322 1516297 8015309876 658332029Haiti
164SD   130.000000% 0.01% 1453131 40121767350307700 140  9 69.23% 0.13% 2098967 579536610617111122 203  4  52158297 18890709 95554000104 1832736015Sudan
165SZ   130.000000% 0.01% 33702 96217286151874 228  10 76.92% 0.14% 43813 125083371997436 297  3  1250832 438130 3719974368 2974748018Swaziland
166JE   130.000000% 0.01% 4872 8858639002980 5548  10 76.92% 0.14% 6334 11516830703874 7213  3  115166 63341 8307038746 72131832154Jersey
167VI   120.000000% 0.01% 6028 8033313740309 3254  6 50.00% 0.08% 12056 16067627480618 6509  6  96402 72337 3764883708 39054850029United States Virgin Islands
168GA   120.000000% 0.01% 119330 2159881184264031 456  9 75.00% 0.13% 159107 2879841579018708 609  3  2591860 1431970 14211168380 5483266017Gabon
169GG   120.000000% 0.01% 2947 3705267287431 6010  7 58.33% 0.10% 5053 635245820702510304  5  44467 35373 3207449177 72131831154Guernsey
170GM   120.000000% 0.01% 57926 24971080157070 26  9 75.00% 0.13% 77235 332947106876094 35  3  2996526 695123 961884846 321270011Gambia
171SB   110.000000% 0.01% 10070 72097109227919 137  10 90.91% 0.14% 11077 79307120150711 151  1  793074 110777 1201507110 1515090054Solomon Islands
172KN   110.000000% 0.01% 3810 436682709382 1722  9 81.82% 0.13% 4657 5336101089244 2104  2  48031 41918 909803202 18942659029Saint Kitts and Nevis
173GD   110.000000% 0.01% 7626 1166596006690 748  7 63.64% 0.10% 11984 18331150867657 1175  4  128320 83893 1056073600 8230308029Grenada
174LS   110.000000% 0.01% 76992 219238208276704 86  7 63.64% 0.10% 120987 344517327291964 135  4  2411625 846915 2291043750 950426018Lesotho
175TG   110.000000% 0.01% 151485 884476399783439 41  9 81.82% 0.13% 185149 1081027488624204 50  2  9729243 1666341 4397617836 452768011Togo
176NE   110.000000% 0.01% 564643 2789026683311436 22  7 63.64% 0.10% 887296 43827551073775115 35  4  30679289 6211075 7516425805 245562011Niger
177MG   110.000000% 0.01% 526437 2973689906975145 27  5 45.45% 0.07% 1158163 65421151995345319 61  6  32710579 5790815 9976726595 305450014Madagascar
178ML   110.000000% 0.01% 365579 23353041275075984 49  7 63.64% 0.10% 574481 36697632003690832 78  4  25688344 4021372 14025835824 546466011Mali
