AS Resource Allocations

 

Date: 06 May 2026

 

Resource allocations by Regional Registry

Registry Advertised ASNs Unadvertised ASNs Allocated ASNs Reserved ASNs Available ASNs Total ASNs
AFRINIC 2061 661 2722 427 1201 4350
APNIC 20096 10935 31031 380 2002 33413
ARIN 20072 13846 33918 876 1897 36691
RIPENCC 31218 8165 39383 1054 5172 45609
LACNIC 12203 1952 14155 1602 1394 17151
IANA 0 0 0 0 0 0
TOTAL 85650 35559 121209 4339 11666 137214


Resource allocations by Country Code

Index ISO-3166 Code   AS's allocated % of AS space % of allocated space Users per AS Pop. per AS GDP per AS GDP per capita per AS   AS's advertised % of AS space % of allocated space Users per ADV AS Pop. per ADV AS GDP per AS GDP per capita AS   AS's unadvertised   Population Internet Users GDP GDP per capita CC Num Region Num Economy
1US   319280.000743% 26.34% 8167 10808583326807 1  18792 58.86%244.97% 13877 18363991084413 2  13136  345089092 260777981 18624458295240 53970840021United States of America
2ZZ   116660.000272% 9.62% 0 0 0 0  37 0.32% 0.48% 0 0 0 0  11629  0 0 0 0923990Historial and Legacy
3BR   91310.000213% 7.53% 18579 24066196695421 0  8534 93.46%111.25% 19878 25750210455342 0  597  219751119 169645062 1796025895587 8173076005Brazil
4CN   66040.000154% 5.45% 123786 2155401695659706 1  5123 77.57% 66.78% 159571 2778512185855300 1  1481  1423431639 817485346 11198136704013 7867156030China
5IN   62000.000144% 5.12% 101118 236331364895586 0  2913 46.98% 37.97% 215220 503005776640108 0  3287  1465254298 626936675 2262352636112 1544356034India
6RU   57410.000134% 4.74% 20294 24931223487242 1  4986 86.85% 65.00% 23367 28706257328571 1  755  143132559 116512510 1283040258876 8964643151Russian Federation
7ID   38810.000090% 3.20% 31296 73129240156774 0  2803 72.22% 36.54% 43333 101254332518174 1  1078  283814995 121463512 932048443580 3284360035Indonesia
8DE   31950.000074% 2.64% 21963 260231088508935 13  2486 77.81% 32.41% 28227 334451398948531 16  709  83144928 70174319 3477786048384 41828276155Germany
9GB   31090.000072% 2.56% 21151 21987852625208 12  2248 72.31% 29.31% 29252 304091179186732 17  861  68360414 65759979 2650811773678 38777826154United Kingdom of Great Britain and Northern Ireland
10AU   29770.000069% 2.46% 8002 9127404633518 14  1687 56.67% 21.99% 14121 16107714045041 26  1290  27173949 23822396 1204593985221 44329036053Australia
11CA   24920.000058% 2.06% 15326 15932616277302 15  1627 65.29% 21.21% 23475 24402943923194 23  865  39703292 38194133 1535763037852 38681124021Canada
12PL   24510.000057% 2.02% 13239 16034192304726 4  2139 87.27% 27.88% 15170 18373220354784 5  312  39301166 32450236 471338883838 11993616151Poland
13UA   20060.000047% 1.65% 12582 1946246494953 1  1587 79.11% 20.69% 15904 2460058770559 1  419  39040970 25240093 93268877330 2389804151Ukraine
14BD   19820.000046% 1.64% 18134 89728111712263 0  1526 76.99% 19.89% 23552 116541145094171 0  456  177842334 35941644 221413705830 1245050034Bangladesh
15FR   18560.000043% 1.53% 29033 350761328363561 20  1459 78.61% 19.02% 36933 446211689816840 25  397  65102793 53886376 2465442770910 37870250155France
16NL   15890.000037% 1.31% 10714 11179489127370 27  1085 68.28% 14.14% 15691 16372716334923 40  504  17763888 17024826 777223391664 43753528155Netherlands
17AR   13320.000031% 1.10% 29205 34962409482813 8  1069 80.26% 13.94% 36391 43564510225545 10  263  46570279 38902215 545431107648 11712032005Argentina
18HK   13300.000031% 1.10% 5263 5639241282545 32  776 58.35% 10.12% 9021 9665413538382 55  554  7500778 7000371 320905785174 42783344030Hong Kong Special Administrative Region of China
19IT   13020.000030% 1.07% 28358 448251428064407 24  1105 84.87% 14.40% 33414 528171682660506 28  197  58363358 36923169 1859339859164 31858380039Italy
20JP   12950.000030% 1.07% 83767 937363821820721 31  750 57.92% 9.78% 144639 1618516599010445 54  545  121388645 108479438 4949257833940 40772392030Japan
21KR   11770.000027% 0.97% 43744 438741198999375 23  865 73.49% 11.28% 59522 596991631470826 31  312  51640159 51487214 1411222265152 27328410030Republic of Korea
22ES   11660.000027% 0.96% 36838 406261061071122 22  953 81.73% 12.42% 45072 497061298225528 27  213  47369972 42953692 1237208928696 26118724039Spain
23RO   10870.000025% 0.90% 12637 17766172570379 8  926 85.19% 12.07% 14834 20856202574516 10  161  19312674 13736623 187584002562 9713642151Romania
24TR   10680.000025% 0.88% 61450 81520808685087 9  840 78.65% 10.95% 78130 1036471028185325 11  228  87064080 65629665 863675673600 9920792145Turkey
25CH   10570.000025% 0.87% 8493 8465632780855 70  790 74.74% 10.30% 11363 11326846644765 94  267  8948057 8977541 668849364636 74748756155Switzerland
26VN   10440.000024% 0.86% 53230 96350196554599 1  559 53.54% 7.29% 99415 179945367089449 3  485  100589707 55573156 205203002280 2040704035Vietnam
27SE   8650.000020% 0.71% 12973 12465594739566 55  677 78.27% 8.83% 16576 15927759896196 70  188  10783075 11222274 514449725175 47709752154Sweden
28ZA   8570.000020% 0.71% 43689 72585344710226 5  655 76.43% 8.54% 57163 94971451017808 7  202  62206078 37441827 295416664422 4749710018South Africa
29IR   8430.000020% 0.70% 79878 107814496917213 5  581 68.92% 7.57% 115899 156433721000363 7  262  90887657 67337490 418901211113 4609364034Iran (Islamic Republic of)
30MX   7660.000018% 0.63% 120773 1710891366659870 10  518 67.62% 6.75% 178595 2530002020968071 15  248  131054264 92512375 1046861460832 7988484013Mexico
31AT   7580.000018% 0.63% 10999 11883515558642 57  633 83.51% 8.25% 13171 14229617367221 68  125  9007363 8337685 390793451118 43386040155Austria
32BG   7410.000017% 0.61% 6134 879871839030 11  671 90.55% 8.75% 6774 971679333415 12  70  6519623 4545649 53232721795 8165100151Bulgaria
33NZ   7210.000017% 0.59% 6953 7412256543356 48  436 60.47% 5.68% 11498 12257424237981 79  285  5344190 5013269 184967760090 34611554053New Zealand
34SG   7150.000017% 0.59% 7502 8558415343821 67  447 62.52% 5.83% 12000 13690664364278 108  268  6119577 5364015 296970832656 48528702035Singapore
35CZ   7140.000017% 0.59% 12058 14724273530221 26  598 83.75% 7.80% 14397 17581326589595 31  116  10513597 8609793 195300577872 18576203151Czech Republic
36PH   6500.000015% 0.54% 125822 188210469020493 3  446 68.62% 5.81% 183374 274297683550046 5  204  122336806 81784940 304863320552 2492608035Philippines
37TH   6160.000014% 0.51% 75460 116879660717060 9  471 76.46% 6.14% 98691 152860864122524 12  145  71997472 46483745 407001709216 5653764035Thailand
38CO   5690.000013% 0.47% 63917 92894496335703 9  391 68.72% 5.10% 93015 135184722289041 13  178  52857012 36369187 282415015116 5343170005Colombia
39DK   4730.000011% 0.39% 12371 12669648827241 108  348 73.57% 4.54% 16815 17219881883003 147  125  5992527 5851850 306895285251 51213208154Denmark
40TW   4670.000011% 0.39% 56471 513721124697368 46  280 59.96% 3.65% 94186 856811875834540 78  187  23990941 26372337 525233671313 21893158030Taiwan
41PK   4560.000011% 0.38% 91455 556947611528723 2  301 66.01% 3.92% 138549 843748926435541 3  155  253968213 41703523 278857097874 1098586034Pakistan
42CL   4420.000010% 0.36% 38281 44617558883792 28  322 72.85% 4.20% 52548 61245767163467 38  120  19721111 16920498 247026636386 12526152005Chile
43EU   4050.000009% 0.33% 0 0 0 0  71 17.53% 0.93% 0 0 0 0  334  0 0 0 0921155European Union
44MY   4050.000009% 0.33% 75373 87215732174671 20  265 65.43% 3.45% 115194 1332911118983932 31  140  35322304 30526449 296530742080 8395458035Malaysia
45NO   4050.000009% 0.33% 13221 13797916224733 163  313 77.28% 4.08% 17107 178521185530406 212  92  5587914 5354606 371071017084 66406578154Norway
46BE   3870.000009% 0.32% 27376 304071209168468 102  295 76.23% 3.85% 35914 398901586265075 134  92  11767841 10594893 467948197365 39765056155Belgium
47IL   3710.000009% 0.31% 22002 25780856446334 89  318 85.71% 4.15% 25669 30076999187390 104  53  9564480 8162752 317741590080 33221376145Israel
48FI   3640.000008% 0.30% 13442 15266655705777 117  291 79.95% 3.79% 16814 19096820195543 147  73  5556958 4893038 238676903058 42951246154Finland
49LV   3180.000007% 0.26% 4660 558186706404 48  251 78.93% 3.27% 5905 7071109851141 61  67  1774872 1482193 27572636520 15535428154Latvia
50SI   3020.000007% 0.25% 5924 7007148034753 69  268 88.74% 3.49% 6676 7896166815282 78  34  2116384 1789347 44706495616 21124705039Slovenia
51HU   2960.000007% 0.24% 25737 33115425041301 43  239 80.74% 3.12% 31876 41013526410984 53  57  9802277 7618405 125812225295 12835348151Hungary
52IE   2940.000007% 0.24% 14899 175051036798248 201  209 71.09% 2.72% 20959 246241458462607 283  85  5146617 4380484 304818685059 59227372154Ireland
53NG   2910.000007% 0.24% 253925 8219801389968371 5  217 74.57% 2.83% 340518 11022861863966802 7  74  239196213 73892459 404480796183 1691566011Nigeria
54VE   2800.000007% 0.23% 75398 1083641722666766 56  194 69.29% 2.53% 108823 1564022486323167 81  86  30341995 21111673 482346694515 15897862005Venezuela
55EC   2750.000006% 0.23% 43854 68075358551771 19  210 76.36% 2.74% 57428 89146469532082 25  65  18720664 12059961 98601737288 5267218005Ecuador
56GR   2560.000006% 0.21% 28888 39959752670814 73  225 87.89% 2.93% 32868 45464856372126 83  31  10229546 7395347 192683728456 18836300039Greece
57PE   2550.000006% 0.21% 76761 138428753741207 21  174 68.24% 2.27% 112495 2028681104620734 31  81  35299175 19574196 192204007875 5445604005Peru
58KE   2520.000006% 0.21% 44573 231269279835965 4  208 82.54% 2.71% 54001 280191339032034 5  44  58279887 11232413 70518663270 1210404014Kenya
59KZ   2480.000006% 0.20% 66069 81625553499972 27  208 83.87% 2.71% 78775 97322659942275 32  40  20243031 16385203 137267993211 6781398143Kazakhstan
60SK   2280.000005% 0.19% 20818 24569393708344 70  202 88.60% 2.63% 23497 27732444383676 79  26  5601941 4746558 89765502584 16024703151Slovakia
61DO   2280.000005% 0.19% 36825 50931313942279 27  185 81.14% 2.41% 45385 62769386912647 33  43  11612401 8396315 71578839764 6164214029Dominican Republic
62EE   2220.000005% 0.18% 5268 5905105123111 80  170 76.58% 2.22% 6879 7712137278416 104  52  1311086 1169553 23337330800 17800233154Estonia
63LT   2140.000005% 0.18% 10319 12377199864925 75  181 84.58% 2.36% 12200 14634236304386 89  33  2648857 2208356 42771093979 16147440154Lithuania
64IQ   2140.000005% 0.18% 195668 226269801219190 16  157 73.36% 2.05% 266707 3084171092107686 22  57  48421606 41873135 171460906846 3541368145Iraq
65NP   2060.000005% 0.17% 38313 154638102525032 3  145 70.39% 1.89% 54431 219692145656253 4  61  31855440 7892548 21120156720 663524034Nepal
66MD   2030.000005% 0.17% 13253 1585533248523 10  127 62.56% 1.66% 21184 2534353145278 16  76  3218622 2690411 6749450334 2097498151Republic of Moldova
67SA   2000.000005% 0.17% 180924 1920793232114174 84  168 84.00% 2.19% 215386 2286653847754969 100  32  38415810 36184894 646422834870 16827682145Saudi Arabia
68RS   1960.000005% 0.16% 26985 35821229328295 32  164 83.67% 2.14% 32250 42810274075280 39  32  7020985 5289155 44948345970 6402688039Serbia
69AE   1960.000005% 0.16% 49630 496211779278308 182  147 75.00% 1.92% 66173 661622372371077 243  49  9725815 9727534 348738548455 35857784145United Arab Emirates
70HR   1760.000004% 0.15% 13899 22417288131616 73  146 82.95% 1.90% 16756 27023347336742 88  30  3945473 2446394 50711164469 12853191039Croatia
71CY   1710.000004% 0.14% 6690 7503117228790 91  133 77.78% 1.73% 8602 9646150722730 117  38  1283034 1144094 20046123216 15624196145Cyprus
72LB   1710.000004% 0.14% 24021 29270290043093 57  143 83.63% 1.86% 28725 35001346834748 69  28  5005285 4107698 49597369065 9909422145Lebanon
73MM   1680.000004% 0.14% 131356 331188376230602 6  130 77.38% 1.69% 169753 427997486205701 8  38  55639737 22067895 63206741232 1136104035Myanmar
74GE   1660.000004% 0.14% 15422 2230186595180 23  144 86.75% 1.88% 17778 2570899824999 26  22  3701983 2560113 14374799989 3883268145Georgia
75PT   1620.000004% 0.13% 49674 628151266557265 124  129 79.63% 1.68% 62381 788851590560286 156  33  10176178 8047225 205182277014 20163620039Portugal
76PA   1530.000004% 0.13% 19512 30295360696861 77  95 62.09% 1.24% 31425 48791580911786 125  58  4635194 2985377 55186619764 11906591013Panama
77AM   1460.000003% 0.12% 15116 1900972407655 26  120 82.19% 1.56% 18392 2312888095980 31  26  2775405 2207043 10571517645 3809051145Armenia
78KH   1430.000003% 0.12% 51404 121916139959616 8  100 69.93% 1.30% 73508 174339200142251 11  43  17433994 7350889 20014225112 1148116035Cambodia
79LU   1330.000003% 0.11% 4994 5062440835496 654  106 79.70% 1.38% 6266 6352553123783 821  27  673325 664299 58631121025 87077442155Luxembourg
80AL   1310.000003% 0.11% 17277 2150790546076 32  123 93.89% 1.60% 18401 2290696435252 34  8  2817467 2263339 11861536070 4210008039Albania
81CR   1240.000003% 0.10% 35218 42803463174491 87  82 66.13% 1.07% 53257 64726700410207 131  42  5307609 4367147 57433636989 10821188013Costa Rica
82UZ   1230.000003% 0.10% 182770 297150546460524 14  103 83.74% 1.34% 218259 354850652569364 17  20  36549562 22480776 67214644518 1839860143Uzbekistan
83PR   1220.000003% 0.10% 21791 26873860927586 262  96 78.69% 1.25% 27692 341521094095474 333  26  3278598 2658513 105033165528 32036630029Puerto Rico
84TZ   1210.000003% 0.10% 130114 604494391108002 5  97 80.17% 1.26% 162308 754060487876993 6  24  73143846 15743913 47324068362 647834014United Republic of Tanzania
85HN   1200.000003% 0.10% 33325 92181179293763 16  92 76.67% 1.20% 43467 120237233861430 21  28  11061826 3999001 21515251570 1945340013Honduras
86GH   1180.000003% 0.10% 133788 305075361514598 10  92 77.97% 1.20% 171598 391292463681767 12  26  35998922 15787068 42658722570 1185288011Ghana
87BY   1160.000003% 0.10% 65306 80840408650775 43  109 93.97% 1.42% 69500 86032434894403 46  7  9377545 7575553 47403489975 5055112151Belarus
88PY   1150.000003% 0.09% 44967 61747238468458 33  92 80.00% 1.20% 56208 77184298085573 41  23  7100951 5171225 27423872762 3862600005Paraguay
89AZ   1100.000003% 0.09% 77390 95876344006545 32  90 81.82% 1.17% 94588 117182420452444 39  20  10546466 8512976 37840720008 3588031145Azerbaijan
90GT   1010.000002% 0.08% 96800 186835680642718 36  64 63.37% 0.83% 152763 2948501074139289 56  37  18870413 9776867 68744914559 3643320013Guatemala
91EG   930.000002% 0.08% 655415 12664483577716875 30  72 77.42% 0.94% 846578 16358294621217631 39  21  117779706 60953679 332727669450 2825818015Egypt
92SC   900.000002% 0.07% 764 121415858451 145  66 73.33% 0.86% 1042 165621625161 197  24  109310 68837 1427260670 13057690014Seychelles
93IS   860.000002% 0.07% 4370 4440236089578 618  72 83.72% 0.94% 5220 5304281995885 738  14  381907 375884 20303703748 53164352154Iceland
94KW   840.000002% 0.07% 64489 525951319927705 298  72 85.71% 0.94% 75237 613611539915656 348  12  4417992 5417126 110873927232 25096414145Kuwait
95AO   770.000002% 0.06% 84317 5184201237988448 31  63 81.82% 0.82% 103054 6336251513096992 37  14  39918388 6492446 95325110544 2388024017Angola
96AF   740.000002% 0.06% 84790 614691263088083 5  61 82.43% 0.80% 102860 745691319156035 7  13  45487192 6274498 19468518176 428004034Afghanistan
97MN   740.000002% 0.06% 12275 48293151108797 42  50 67.57% 0.65% 18167 71473223641019 62  24  3573682 908385 11182050978 3129496030Mongolia
98BO   690.000002% 0.06% 95978 186908489887805 37  56 81.16% 0.73% 118258 230298603611760 46  13  12896703 6622492 33802258563 2621068005Bolivia
99KG   670.000002% 0.06% 47602 10489397760943 13  58 86.57% 0.76% 54989 121170112930745 16  9  7027879 3189389 6549983228 932417143Kyrgyzstan
100MK   670.000002% 0.06% 25613 31070 0 0  61 91.04% 0.80% 28133 34126 0 0  6  2081706 1716126 0 0807039North Macedonia
101PS   650.000002% 0.05% 63826 88105206079754 35  44 67.69% 0.57% 94289 130156304436000 53  21  5726885 4148747 13395184015 2339275145State of Palestine
102UG   650.000002% 0.05% 229385 806941370386116 7  53 81.54% 0.69% 281322 989645454247124 8  12  52451193 14910087 24075097587 459800014Uganda
103BA   590.000001% 0.05% 45955 53736286575624 90  47 79.66% 0.61% 57689 67456359743869 113  12  3170441 2711403 16907961853 5333070039Bosnia and Herzegovina
104CD   570.000001% 0.05% 255949 1965869619248862 5  39 68.42% 0.51% 374080 2873193905056029 8  18  112054556 14589135 35297185140 315180017Democratic Republic of the Congo
105JO   560.000001% 0.05% 151344 205421690217320 60  48 85.71% 0.63% 176568 239658805253540 70  8  11503622 8475299 38652169920 3360400145Jordan
106SV   550.000001% 0.05% 41603 117277487171376 75  40 72.73% 0.52% 57204 161256669860643 103  15  6450271 2288177 26794425734 4154222013El Salvador
107UY   520.000001% 0.04% 47230 658381008045618 294  29 55.77% 0.38% 84689 1180541807530073 527  23  3423576 2455988 52418372136 15311858005Uruguay
108MT   500.000001% 0.04% 9099 10789219972468 407  42 84.00% 0.55% 10832 12845261871985 485  8  539492 454984 10998623404 20387470039Malta
109MU   490.000001% 0.04% 16250 26613248327236 190  31 63.27% 0.40% 25686 42065392517244 301  18  1304044 796291 12168034564 9331480014Mauritius
110VG   480.000001% 0.04% 368 670 0 0  34 70.83% 0.44% 520 945 0 0  14  32163 17690 0 0092029British Virgin Islands
111LA   420.000001% 0.03% 60724 188638376146118 47  30 71.43% 0.39% 85014 264094526604565 66  12  7922837 2550432 15798136978 1994418035Lao People's Democratic Republic
112BT   410.000001% 0.03% 11154 1954853953826 67  27 65.85% 0.35% 16938 2968481929884 102  14  801488 457346 2212106880 2760064034Bhutan
113TJ   390.000001% 0.03% 67754 273621178127287 16  33 84.62% 0.43% 80073 323370210514067 19  6  10671220 2642439 6946964220 651762143Tajikistan
114BW   390.000001% 0.03% 32406 71783399477389 142  30 76.92% 0.39% 42128 93319519320606 185  9  2799572 1263851 15579618180 5565072018Botswana
115PG   380.000001% 0.03% 40593 285714531713851 48  29 76.32% 0.38% 53191 374383696728495 64  9  10857134 1542563 20205126374 1861598054Papua New Guinea
116CW   380.000001% 0.03% 2816 5120 0 0  20 52.63% 0.26% 5350 9728 0 0  18  194560 107008 0 0531029Curacao
117MA   370.000001% 0.03% 702032 10504192799369155 72  28 75.68% 0.37% 927685 13880543699166384 95  9  38865538 25975205 103576658770 2665504015Morocco
118MW   360.000001% 0.03% 112399 625342150707589 6  27 75.00% 0.35% 149866 833790200943452 8  9  22512337 4046397 5425473217 241454014Malawi
119NI   340.000001% 0.03% 75224 215179389043738 53  24 70.59% 0.31% 106568 304837551145296 75  10  7316088 2557646 13227487104 1808558013Nicaragua
120MZ   330.000001% 0.03% 280247 1111227333368127 9  29 87.88% 0.38% 318902 1264499379349937 10  4  36670494 9248178 11001148200 300508014Mozambique
121CM   330.000001% 0.03% 230818 933178976104726 31  18 54.55% 0.23% 423166 17108271789525332 58  15  30794891 7616995 32211455986 1046120017Cameroon
122ZW   330.000001% 0.03% 172774 535630503492370 28  27 81.82% 0.35% 211168 654659615379564 34  6  17675796 5701555 16615248240 940716014Zimbabwe
123LY   330.000001% 0.03% 52581 2151501051438790 148  24 72.73% 0.31% 72299 2958311445728336 203  9  7099955 1735195 34697480085 4887434015Libya
124BF   320.000001% 0.03% 154575 779559364833655 14  25 78.12% 0.33% 197856 997835466987079 18  7  24945891 4946420 11674676988 468854011Burkina Faso
125BZ   320.000001% 0.03% 6944 1335254396557 127  21 65.62% 0.27% 10582 2034682889992 194  11  427268 222225 1740689832 4074084013Belize
126RW   320.000001% 0.03% 118387 469094261285793 17  19 59.38% 0.25% 199390 790054440060283 29  13  15011033 3788413 8361145381 557646014Rwanda
127LK   320.000001% 0.03% 260643 6887232540701913 115  21 65.62% 0.27% 397171 10494833871545773 175  11  22039160 8340597 81302461240 3689144034Sri Lanka
128ME   310.000001% 0.03% 14947 20165141097890 225  22 70.97% 0.29% 21062 28415198819755 318  9  625130 463369 4374034610 6997499039Montenegro
129CI   290.000001% 0.02% 520328 10682001254066961 40  17 58.62% 0.22% 887618 18222232139290699 69  12  30977804 15089519 36367941896 1174384011Cote d'Ivoire
130LI   290.000001% 0.02% 1373 1387216866330 5389  25 86.21% 0.33% 1593 1609251564942 6252  4  40237 39843 6289123574 156302438155Liechtenstein
131TN   290.000001% 0.02% 284151 4395471450067031 113  24 82.76% 0.31% 343349 5311191752164330 137  5  12746876 8240379 42051943924 3299788015Tunisia
132QA   280.000001% 0.02% 97803 990675444658583 1962  17 60.71% 0.22% 161087 1631708967672961 3232  11  2773894 2738490 152450440346 54959634145Qatar
133IM   270.000001% 0.02% 1736 3156251568622 2951  17 62.96% 0.22% 2757 5013399550164 4688  10  85224 46873 6792352800 79700833154Isle of Man
134GI   260.000001% 0.02% 1416 1259 0 0  19 73.08% 0.25% 1938 1724 0 0  7  32759 36837 0 0292039Gibraltar
135OM   250.000001% 0.02% 167005 1934312651558727 548  14 56.00% 0.18% 298224 3454134734926299 979  11  4835787 4175142 66288968196 13708512145Oman
136ZM   240.000001% 0.02% 310814 924803877638205 39  19 79.17% 0.25% 392608 11681721108595627 49  5  22195276 7459553 21063316924 949894014Zambia
137BH   240.000001% 0.02% 62119 634351340778012 880  18 75.00% 0.23% 82826 845811787704016 1174  6  1522458 1490878 32178672288 21136048145Bahrain
138SO   240.000001% 0.02% 17996 823980258729890 13  19 79.17% 0.25% 22733 1040817326816703 16  5  19775533 431927 6209517362 314706014Somalia
139SS   230.000001% 0.02% 52313 506298391874786 33  19 82.61% 0.25% 63327 612887474374741 40  4  11644858 1203217 9013120092 774728015South Sudan
140SN   230.000001% 0.02% 305750 829867638167756 33  14 60.87% 0.18% 502304 13633531048418457 54  9  19086942 7032269 14677858398 769686011Senegal
141SL   220.000001% 0.02% 77534 423806169522636 18  15 68.18% 0.20% 113717 621583248633200 26  7  9323745 1705769 3729498000 400694011Sierra Leone
142BM   220.000001% 0.02% 2854 2892253348629 3981  12 54.55% 0.16% 5233 5302464472487 7299  10  63630 62807 5573669850 87595060021Bermuda
143FJ   210.000000% 0.02% 25836 45525223940754 234  14 66.67% 0.18% 38755 68288335911131 351  7  956039 542574 4702755841 4919242054Fiji
144NA   210.000000% 0.02% 61271 129884521226211 191  16 76.19% 0.21% 80419 170473684109403 250  5  2727573 1286704 10945750449 4013516018Namibia
145AG   200.000000% 0.02% 3902 478673006196 762  10 50.00% 0.13% 7804 9572146012393 1525  10  95727 78041 1460123931 15253028029Antigua and Barbuda
146BJ   200.000000% 0.02% 126372 738681428435241 29  16 80.00% 0.21% 157965 923351535544051 36  4  14773629 2527447 8568704820 580204011Benin
147TL   200.000000% 0.02% 22417 7077589105976 62  12 60.00% 0.16% 37362 117958148509961 104  8  1415504 448348 1782119536 1259626035Timor-Leste
148MV   190.000000% 0.02% 19209 27034222303611 432  17 89.47% 0.22% 21469 30214248456977 483  2  513653 364987 4223768619 8223462034Maldives
149GN   190.000000% 0.02% 114514 798210431033684 28  15 78.95% 0.20% 145052 1011066545976000 36  4  15166000 2175782 8189640000 540324011Guinea
150NC   190.000000% 0.02% 14559 15856141167373 468  15 78.95% 0.20% 18441 20084178812006 593  4  301267 276628 2682180101 8903540054New Caledonia
151TD   180.000000% 0.01% 102509 1106736532340042 26  10 55.56% 0.13% 184516 1992124958212076 48  8  19921249 1845164 9582120769 481148017Chad
152LR   180.000000% 0.01% 31101 320010116483781 20  14 77.78% 0.18% 39987 411441149764862 26  4  5760187 559818 2096708068 364430011Liberia
153KY   180.000000% 0.01% 3344 3938178168099 2513  10 55.56% 0.13% 6019 7089320702579 4523  8  70897 60195 3207025795 45235136029Cayman Islands
154TT   170.000000% 0.01% 76895 907561287838491 834  15 88.24% 0.20% 87148 1028571459550290 946  2  1542865 1307231 21893254350 14190780029Trinidad and Tobago
155MO   150.000000% 0.01% 42597 486163020695207 4142  12 80.00% 0.16% 53247 607703775869009 5177  3  729249 638966 45310428117 62133446030Macao Special Administrative Region of China
156JM   150.000000% 0.01% 104485 188084937035484 332  9 60.00% 0.12% 174141 3134731561725807 553  6  2821263 1567276 14055532266 4982388029Jamaica
157CG   150.000000% 0.01% 42240 433526521966347 80  9 60.00% 0.12% 70401 722544869943912 133  6  6502903 633612 7829495212 1204178017Congo
158DZ   140.000000% 0.01% 1913861 338868611358878345 239  10 71.43% 0.13% 2679405 474416115902429683 335  4  47441616 26794057 159024296832 3352012015Algeria
159SM   130.000000% 0.01% 1419 2581122359306 3645  9 69.23% 0.12% 2051 3729176741221 5266  4  33562 18459 1590670990 47395674039San Marino
160SD   130.000000% 0.01% 1404116 39754507350608472 142  9 69.23% 0.12% 2028167 574231710617545571 205  4  51680860 18253510 95557910140 1849736015Sudan
161BS   130.000000% 0.01% 29835 32300866278456 2063  9 69.23% 0.12% 43095 466561251291103 2979  4  419912 387856 11261619928 26819044029Bahamas
162SZ   130.000000% 0.01% 32802 95834286161702 229  8 61.54% 0.10% 53304 155731465012766 373  5  1245848 426436 3720102128 2986748018Swaziland
163VI   130.000000% 0.01% 5447 7437289608863 2995  8 61.54% 0.10% 8851 12086470614402 4867  5  96690 70815 3764915220 38938850029United States Virgin Islands
164HT   130.000000% 0.01% 115899 932962616688390 50  6 46.15% 0.08% 251116 20214191336158179 110  7  12128516 1506697 8016949076 661332029Haiti
165VU   130.000000% 0.01% 7898 2745559494985 166  11 84.62% 0.14% 9334 3244670312255 197  2  356915 102681 773434805 2167548054Vanuatu
166GA   120.000000% 0.01% 116700 2144721184314384 460  8 66.67% 0.10% 175050 3217081776471576 690  4  2573664 1400401 14211772608 5522266017Gabon
167JE   120.000000% 0.01% 5260 9564692249816 6031  9 75.00% 0.12% 7013 12752922999755 8041  3  114774 63125 8306997798 72377832154Jersey
168GM   120.000000% 0.01% 55996 24751280194077 27  9 75.00% 0.12% 74661 330016106925436 36  3  2970151 671957 962328924 324270011Gambia
169MG   110.000000% 0.01% 482527 2947972907975460 28  7 63.64% 0.09% 758257 46325271426818580 44  4  32427695 5307805 9987730060 308450014Madagascar
170ML   110.000000% 0.01% 349939 23090141274576029 50  5 45.45% 0.07% 769867 50798322804067264 110  6  25399160 3849337 14020336320 552466011Mali
171SY   110.000000% 0.01% 917651 23889253671777725 139  7 63.64% 0.09% 1442024 37540255769936425 219  4  26278175 10094170 40389554975 1537760145Syrian Arab Republic
172LS   110.000000% 0.01% 74734 218395208131128 86  7 63.64% 0.09% 117439 343193327063201 136  4  2402353 822077 2289442409 953426018Lesotho
173SB   110.000000% 0.01% 9742 71534109232834 138  10 90.91% 0.13% 10716 78687120156117 152  1  786877 107162 1201561179 1527090054Solomon Islands
174GD   110.000000% 0.01% 7489 1164496008527 749  7 63.64% 0.09% 11769 18298150870543 1177  4  128089 82384 1056093805 8245308029Grenada
175TG   110.000000% 0.01% 143230 877176399992338 41  8 72.73% 0.10% 196942 1206117549989466 57  3  9648938 1575536 4399915728 456768011Togo
176MH   110.000000% 0.01% 2199 392217678502 409  10 90.91% 0.13% 2419 431419446352 450  1  43147 24193 194463529 4507584057Marshall Islands
177CV   110.000000% 0.01% 39327 55913146996711 239  7 63.64% 0.09% 61800 87864230994831 375  4  615049 432602 1616963821 2629132011Cape Verde
178GG   100.000000% 0.01% 3532 4431320745913 7237  6 60.00% 0.08% 5887 738653457652212062  4  44316 35324 3207459132 72377831154Guernsey
