AS Resource Allocations

 

Date: 05 Nov 2026

 

Resource allocations by Regional Registry

Registry Advertised ASNs Unadvertised ASNs Allocated ASNs Reserved ASNs Available ASNs Total ASNs
AFRINIC 2152 660 2812 437 1101 4350
APNIC 20365 11094 31459 321 1638 33418
ARIN 20311 14001 34312 1173 1196 36681
RIPENCC 32204 7955 40159 867 7660 48686
LACNIC 12651 1773 14424 1709 1018 17151
IANA 0 0 0 0 0 0
TOTAL 87683 35483 123166 4507 12613 140286


Resource allocations by Country Code

Index ISO-3166 Code   AS's allocated % of AS space % of allocated space Users per AS Pop. per AS GDP per AS GDP per capita per AS   AS's advertised % of AS space % of allocated space Users per ADV AS Pop. per ADV AS GDP per AS GDP per capita AS   AS's unadvertised   Population Internet Users GDP GDP per capita CC Num Region Num Economy
1US   323420.000753% 26.26% 8094 10697575855860 1  19058 58.93%264.44% 13736 18153977244739 2  13284  345964933 261785804 18624330238189 53833840021United States of America
2ZZ   126130.000294% 10.24% 0 0 0 0  12 0.10% 0.17% 0 0 0 0  12601  0 0 0 0923990Historial and Legacy
3BR   91780.000214% 7.45% 19162 24002195696272 0  8787 95.74%121.92% 20014 25071204404277 0  391  220299324 175869485 1796100388572 8153076005Brazil
4CN   66260.000154% 5.38% 125141 2147231690084752 1  5134 77.48% 71.24% 161509 2771232181243000 1  1492  1422754614 829189941 11198501566794 7871156030China
5IN   63200.000147% 5.13% 104860 232833358097328 0  2973 47.04% 41.25% 222912 494956761242892 0  3347  1471505279 662720144 2263175119102 1538356034India
6RU   57760.000134% 4.69% 20505 24744222134074 1  5057 87.55% 70.17% 23421 28262253716910 1  719  142925968 118440589 1283046414736 8977643151Russian Federation
7ID   40940.000095% 3.32% 31762 69582227674847 0  2968 72.50% 41.18% 43812 95981314050143 1  1126  284871891 130034678 932100827352 3272360035Indonesia
8DE   32790.000076% 2.66% 21391 253451060616222 12  2629 80.18% 36.48% 26680 316121322845413 15  650  83108555 70143620 3477760592530 41846276155Germany
9GB   31420.000073% 2.55% 21055 21790843680869 12  2305 73.36% 31.98% 28701 297031150041341 16  837  68465450 66157703 2650845293100 38718826154United Kingdom of Great Britain and Northern Ireland
10AU   30020.000070% 2.44% 8001 9094401267073 14  1717 57.20% 23.82% 13989 15900701574696 25  1285  27301658 24020809 1204603754276 44122036053Australia
11CA   25300.000059% 2.05% 15307 15756607015812 15  1657 65.49% 22.99% 23371 24057926825591 23  873  39863725 38727173 1535750005625 38525124021Canada
12PL   24720.000058% 2.01% 13367 15847190677523 4  2169 87.74% 30.10% 15235 18061217314356 5  303  39175103 33044770 471354839296 12032616151Poland
13BD   20240.000047% 1.64% 18370 88278109377160 0  1571 77.62% 21.80% 23667 113733140916213 0  453  178675845 37182150 221379371955 1239050034Bangladesh
14UA   20190.000047% 1.64% 12909 1935446179817 1  1588 78.65% 22.03% 16413 2460758713508 1  431  39076719 26064278 93237051534 2386804151Ukraine
15FR   18960.000044% 1.54% 28657 343661300343540 19  1491 78.64% 20.69% 36442 437021653555568 25  405  65159800 54335380 2465451352600 37837250155France
16NL   16220.000038% 1.32% 10589 10966479178090 26  1120 69.05% 15.54% 15335 15882693952555 39  502  17787954 17175371 777226862076 43694528155Netherlands
17HK   13920.000032% 1.13% 5086 5388230538787 30  809 58.12% 11.23% 8751 9271396674896 52  583  7500701 7080306 320909991584 42784344030Hong Kong Special Administrative Region of China
18AR   13600.000032% 1.10% 29410 34343401068957 8  1091 80.22% 15.14% 36661 42811499957636 10  269  46707808 39997964 545453781824 11678032005Argentina
19IT   13190.000031% 1.07% 28183 441761409675272 24  1132 85.82% 15.71% 32839 514741642545657 28  187  58268934 37174200 1859361683940 31910380039Italy
20JP   13040.000030% 1.06% 82568 928273795418834 31  754 57.82% 10.46% 142797 1605396563960424 54  550  121046449 107669273 4949226160263 40887392030Japan
21KR   11840.000028% 0.96% 44002 435861191927954 23  876 73.99% 12.15% 59473 589121611007645 31  308  51606915 52099155 1411242697590 27346410030Republic of Korea
22ES   11730.000027% 0.95% 37260 403561054761238 22  967 82.44% 13.42% 45197 489531279457014 27  206  47338343 43706095 1237234932648 26136724039Spain
23TR   11160.000026% 0.91% 61224 78211773897960 8  903 80.91% 12.53% 75665 96659956445319 10  213  87283489 68326278 863670123655 9895792145Turkey
24RO   10820.000025% 0.88% 13021 17803173367477 9  929 85.86% 12.89% 15166 20735201919924 10  153  19263053 14089801 187583610114 9738642151Romania
25CH   10700.000025% 0.87% 8564 8386625091941 69  787 73.55% 10.92% 11644 11402849870874 94  283  8973374 9164463 668848377838 74537756155Switzerland
26VN   10620.000025% 0.86% 53930 94980193285995 1  553 52.07% 7.67% 103570 182404371192997 3  509  100869645 57274482 205269727575 2035704035Vietnam
27SE   8670.000020% 0.70% 13238 12470593376145 54  676 77.97% 9.38% 16978 15993761031239 70  191  10811784 11477398 514457118072 47583752154Sweden
28ZA   8660.000020% 0.70% 44233 72191341103173 5  663 76.56% 9.20% 57777 94294445543511 7  203  62517534 38306566 295395348150 4725710018South Africa
29IR   8620.000020% 0.70% 82282 105753486045128 5  603 69.95% 8.37% 117624 151177694810780 7  259  91159900 70927301 418970900400 4596364034Iran (Islamic Republic of)
30MX   8170.000019% 0.66% 116538 1609471281304007 9  556 68.05% 7.71% 171244 2365001882779449 14  261  131494206 95211745 1046825373966 7961484013Mexico
31AT   7680.000018% 0.62% 11013 11737508847546 56  656 85.42% 9.10% 12894 13741595723957 66  112  9014669 8458633 390794915819 43351040155Austria
32BG   7520.000018% 0.61% 6167 863370793446 10  682 90.69% 9.46% 6800 951978059635 12  70  6492277 4638034 53236671400 8200100151Bulgaria
33SG   7240.000017% 0.59% 7504 8476410180241 66  466 64.36% 6.47% 11659 13169637275739 103  258  6137022 5433517 296970494580 48390702035Singapore
34CZ   7170.000017% 0.58% 12136 14665272381826 25  604 84.24% 8.38% 14407 17409323340678 30  113  10515144 8702191 195297769512 18573203151Czech Republic
35NZ   7000.000016% 0.57% 7250 7662264238849 49  430 61.43% 5.97% 11803 12473430156266 80  270  5363700 5075375 184967194500 34485554053New Zealand
36PH   6710.000016% 0.54% 126121 183621454280171 3  473 70.49% 6.56% 178916 260486644443964 5  198  123210184 84627667 304821995216 2474608035Philippines
37TH   6220.000014% 0.51% 78421 115785654305196 9  472 75.88% 6.55% 103343 152582862241169 11  150  72018728 48778061 406977831928 5651764035Thailand
38CO   6170.000014% 0.50% 60633 85915457760335 8  431 69.85% 5.98% 86800 122993655308879 12  186  53010159 37411074 282438127152 5328170005Colombia
39TW   4810.000011% 0.39% 57168 498951091956351 45  299 62.16% 4.15% 91965 802661756625435 73  182  23999589 27497824 525231005265 21885158030Taiwan
40PK   4710.000011% 0.38% 90742 544323591680167 2  310 65.82% 4.30% 137870 827021898972125 3  161  256376595 42739939 278681358765 1087586034Pakistan
41DK   4690.000011% 0.38% 12525 12807654369948 108  345 73.56% 4.79% 17028 17410889563784 148  124  6006684 5874685 306899505612 51093208154Denmark
42CL   4570.000011% 0.37% 37473 43197540534109 27  330 72.21% 4.58% 51895 59822748557842 37  127  19741396 17125446 247024088148 12513152005Chile
43NO   4070.000009% 0.33% 13177 13778911731147 162  315 77.40% 4.37% 17026 178021178014530 210  92  5607728 5363312 371074577216 66172578154Norway
44MY   4070.000009% 0.33% 76867 87211728564347 20  265 65.11% 3.68% 118056 1339431118964865 31  142  35495055 31285076 296525689470 8354458035Malaysia
45BE   3880.000009% 0.32% 27530 303641206046551 102  300 77.32% 4.16% 35605 392711559820207 132  88  11781416 10681731 467946062104 39719056155Belgium
46IL   3850.000009% 0.31% 21609 25021825295485 85  340 88.31% 4.72% 24469 28333934525770 97  45  9633410 8319520 317738762030 32983376145Israel
47EU   3800.000009% 0.31% 0 0 0 0  60 15.79% 0.83% 0 0 0 0  320  0 0 0 0921155European Union
48FI   3660.000009% 0.30% 13395 15187652109964 117  301 82.24% 4.18% 16288 18466792931053 142  65  5558532 4902762 238672247016 42938246154Finland
49LV   3190.000007% 0.26% 4655 553486430496 48  258 80.88% 3.58% 5755 6843106865614 60  61  1765582 1485028 27571328512 15616428154Latvia
50VE   3090.000007% 0.25% 70267 989501560942529 51  216 69.90% 3.00% 100520 1415542233015007 73  93  30575673 21712515 482331241575 15775862005Venezuela
51SI   3070.000007% 0.25% 5931 6890145626959 68  274 89.25% 3.80% 6645 7720163165972 77  33  2115429 1820976 44707476486 21134705039Slovenia
52NG   3060.000007% 0.25% 251135 7907641322157462 5  232 75.82% 3.22% 331239 10429901743880101 7  74  241973794 76847615 404580183568 1672566011Nigeria
53HU   3040.000007% 0.25% 25065 32147413867253 42  250 82.24% 3.47% 30479 39091503262580 51  54  9772848 7619964 125815645152 12874348151Hungary
54EC   2950.000007% 0.24% 42319 63777334259965 17  240 81.36% 3.33% 52017 78393410861207 21  55  18814480 12484144 98606689680 5241218005Ecuador
55IE   2910.000007% 0.24% 15126 177371047487067 202  210 72.16% 2.91% 20961 245791451517793 281  81  5161695 4401919 304818736530 59054372154Ireland
56KE   2820.000007% 0.23% 41058 208703250026992 4  233 82.62% 3.23% 49693 252594302607776 5  49  58854434 11578564 70507611932 1198404014Kenya
57KZ   2700.000006% 0.22% 61944 75380508368464 24  223 82.59% 3.09% 75000 91268615513387 30  47  20352830 16725095 137259485520 6744398143Kazakhstan
58PE   2690.000006% 0.22% 75533 131854714521580 20  192 71.38% 2.66% 105826 1847341001074505 28  77  35468962 20318611 192206305078 5419604005Peru
59GR   2610.000006% 0.21% 28532 39116738276396 72  236 90.42% 3.27% 31555 43259816483641 79  25  10209290 7447064 192690139460 18874300039Greece
60DO   2440.000006% 0.20% 35497 47784293347007 25  202 82.79% 2.80% 42878 57719354339949 30  42  11659337 8661496 71576669843 6139214029Dominican Republic
61EE   2390.000006% 0.19% 4901 547597643406 74  186 77.82% 2.58% 6297 7036125466527 95  53  1308702 1171353 23336774064 17832233154Estonia
62SK   2280.000005% 0.19% 20981 24516393718009 70  198 86.84% 2.75% 24160 28231453372253 81  30  5589869 4783843 89767706271 16059703151Slovakia
63AE   2200.000005% 0.18% 45005 443681585167203 162  169 76.82% 2.34% 58586 577582063531270 211  51  9761155 9901163 348736784685 35727784145United Arab Emirates
64LT   2170.000005% 0.18% 10323 12154197107994 74  188 86.64% 2.61% 11916 14029227512951 86  29  2637506 2240213 42772434802 16217440154Lithuania
65NP   2080.000005% 0.17% 39550 153934101442737 3  154 74.04% 2.14% 53418 207911137013567 4  54  32018345 8226411 21100089355 659524034Nepal
66MD   2070.000005% 0.17% 13259 1548632598040 10  136 65.70% 1.89% 20181 2357049616134 15  71  3205603 2744708 6747794315 2105498151Republic of Moldova
67SA   2020.000005% 0.16% 186595 1914263200077628 82  167 82.67% 2.32% 225701 2315453870752580 100  35  38668163 37692197 646415680871 16717682145Saudi Arabia
68IQ   2020.000005% 0.16% 233917 242294848757789 17  147 72.77% 2.04% 321438 3329481166320227 23  55  48943498 47251426 171449073494 3503368145Iraq
69RS   1980.000005% 0.16% 27113 35350226985268 32  161 81.31% 2.23% 33345 43474279149585 39  37  6999390 5368545 44943083190 6421688039Serbia
70CY   1830.000004% 0.15% 6431 7031109540239 85  143 78.14% 1.98% 8231 8998140180866 108  40  1286806 1177055 20045863868 15578196145Cyprus
71HR   1780.000004% 0.14% 13398 22101284914709 72  151 84.83% 2.10% 15794 26053335859723 85  27  3934126 2384936 50714818266 12891191039Croatia
72GE   1760.000004% 0.14% 15020 2100681674663 22  155 88.07% 2.15% 17056 2385292740263 25  21  3697207 2643695 14374740816 3888268145Georgia
73LB   1730.000004% 0.14% 23815 28652286694977 57  147 84.97% 2.04% 28027 33720337402932 68  26  4956849 4119995 49598231094 10006422145Lebanon
74MM   1710.000004% 0.14% 137402 326407369492896 6  133 77.78% 1.85% 176660 419666475062295 8  38  55815623 23495835 63183285236 1132104035Myanmar
75PT   1670.000004% 0.14% 48996 608551228616222 120  138 82.63% 1.91% 59292 736441486803690 146  29  10162906 8182398 205178909234 20189620039Portugal
76AM   1550.000004% 0.13% 14709 1789768208146 24  130 83.87% 1.80% 17538 2133981325098 29  25  2774144 2280018 10572262784 3811051145Armenia
77PA   1530.000004% 0.12% 20170 30481360692964 77  98 64.05% 1.36% 31491 47589563122689 120  55  4663739 3086155 55186023587 11833591013Panama
78KH   1410.000003% 0.11% 55132 124227141867234 8  100 70.92% 1.39% 77737 175160200032799 11  41  17516007 7773741 20003279994 1142116035Cambodia
79AL   1330.000003% 0.11% 17491 2116389183480 31  125 93.98% 1.73% 18610 2251894891222 33  8  2814761 2326374 11861402854 4214008039Albania
80LU   1310.000003% 0.11% 5105 5162447566835 661  107 81.68% 1.48% 6251 6321547955658 810  24  676348 668859 58631255424 86688442155Luxembourg
81UZ   1310.000003% 0.11% 179687 280727512889163 13  111 84.73% 1.54% 212063 331309605301625 16  20  36775304 23539008 67188480408 1827860143Uzbekistan
82TZ   1250.000003% 0.10% 136631 593414378598724 5  105 84.00% 1.46% 162656 706446450712766 6  20  74176866 17078919 47324840508 638834014United Republic of Tanzania
83CR   1250.000003% 0.10% 36277 42588459446334 86  86 68.80% 1.19% 52728 61902667799904 125  39  5323581 4534673 57430791828 10788188013Costa Rica
84GH   1220.000003% 0.10% 135417 297810349629151 9  96 78.69% 1.33% 172092 378467444320380 12  26  36332842 16520887 42654756508 1174288011Ghana
85AZ   1220.000003% 0.10% 70323 86621310190417 29  105 86.07% 1.46% 81709 100645360411723 34  17  10567783 8579500 37843230923 3581031145Azerbaijan
86PR   1210.000003% 0.10% 22587 27103868047367 264  96 79.34% 1.33% 28469 341611094101369 333  25  3279537 2733064 105033731499 32027630029Puerto Rico
87PY   1210.000003% 0.10% 44862 59023226591010 31  97 80.17% 1.35% 55962 73627282654765 39  24  7141837 5428349 27417512243 3839600005Paraguay
88HN   1200.000003% 0.10% 34592 92862179224448 16  101 84.17% 1.40% 41100 110331212939938 19  19  11143489 4151101 21506933770 1930340013Honduras
89BY   1160.000003% 0.09% 66561 80663408639456 43  107 92.24% 1.48% 72159 87447443010999 47  9  9356924 7721081 47402176984 5066112151Belarus
90GT   1030.000002% 0.08% 101186 184555667538700 35  66 64.08% 0.92% 157912 2880191041764942 54  37  19009258 10422250 68756486186 3617320013Guatemala
91EG   940.000002% 0.08% 676517 12624973540044213 29  73 77.66% 1.01% 871131 16256824558413096 38  21  118674806 63592619 332764156024 2804818015Egypt
92SC   930.000002% 0.08% 755 117815346391 140  66 70.97% 0.92% 1064 166021624460 197  27  109575 70246 1427214375 13025690014Seychelles
93IS   860.000002% 0.07% 4384 4453236090036 616  73 84.88% 1.01% 5165 5246278133467 726  13  383010 377096 20303743110 53011352154Iceland
94KW   850.000002% 0.07% 67480 521891304375260 294  76 89.41% 1.05% 75471 583691458840752 328  9  4436118 5735832 110871897174 24993414145Kuwait
95AO   800.000002% 0.06% 85051 5063291191393048 29  67 83.75% 0.93% 101553 6045721422558864 35  13  40506351 6804107 95311443903 2353024017Angola
96MN   750.000002% 0.06% 12405 47925149094757 41  52 69.33% 0.72% 17892 69122215040516 59  23  3594377 930419 11182106847 3111496030Mongolia
97AF   740.000002% 0.06% 89921 622555262718460 5  62 83.78% 0.86% 107326 743050313567195 6  12  46069114 6654217 19441166108 422004034Afghanistan
98BO   740.000002% 0.06% 93711 175487456795052 35  58 78.38% 0.80% 119562 223898582807481 44  16  12986106 6934616 33802833918 2603068005Bolivia
99KG   700.000002% 0.06% 47859 10111593531877 13  61 87.14% 0.85% 54921 116034107331662 15  9  7078088 3350198 6547231400 925417143Kyrgyzstan
100PS   690.000002% 0.06% 62444 83919194106222 33  46 66.67% 0.64% 93666 125879291159333 50  23  5790458 4308681 13393329354 2313275145State of Palestine
101MK   680.000002% 0.06% 25739 30604 0 0  60 88.24% 0.83% 29171 34684 0 0  8  2081078 1750293 0 0807039North Macedonia
102UG   670.000002% 0.05% 235704 793352358595502 6  55 82.09% 0.76% 287131 966448436834520 8  12  53154643 15792205 24025898636 452800014Uganda
103BA   610.000001% 0.05% 46610 51863277211765 87  47 77.05% 0.65% 60494 67312359785483 113  14  3163689 2843249 16909917705 5345070039Bosnia and Herzegovina
104JO   580.000001% 0.05% 150380 199069666287232 57  50 86.21% 0.69% 174441 230921772893189 66  8  11546059 8722090 38644659473 3347400145Jordan
105SV   550.000001% 0.04% 43024 117529487161473 75  40 72.73% 0.56% 59158 161603669847025 103  15  6464145 2366359 26793881025 4145222013El Salvador
106CD   550.000001% 0.04% 294373 2070184641757186 5  39 70.91% 0.54% 415142 2919490905042186 7  16  113860146 16190539 35296645260 310180017Democratic Republic of the Congo
107MT   530.000001% 0.04% 8712 10191207527401 384  45 84.91% 0.62% 10261 12003244421161 452  8  540144 461745 10998952272 20363470039Malta
108UY   530.000001% 0.04% 46943 64596989041200 288  31 58.49% 0.43% 80257 1104391690941407 493  22  3423629 2487981 52419183619 15311858005Uruguay
109VG   510.000001% 0.04% 348 632 0 0  38 74.51% 0.53% 467 849 0 0  13  32269 17748 0 0092029British Virgin Islands
110MU   490.000001% 0.04% 16650 26621248323353 190  31 63.27% 0.43% 26318 42078392511106 300  18  1304443 815884 12167844304 9328480014Mauritius
111TJ   440.000001% 0.04% 62403 244601157768143 14  38 86.36% 0.53% 72256 283223182678902 16  6  10762478 2745755 6941798310 645762143Tajikistan
112BT   430.000001% 0.03% 11123 1869651452992 64  29 67.44% 0.40% 16493 2772276292367 94  14  803953 478315 2212478656 2752064034Bhutan
113LA   430.000001% 0.03% 63053 185410367482712 46  29 67.44% 0.40% 93493 274918544888159 68  14  7972632 2711297 15801756624 1982418035Lao People's Democratic Republic
114PG   420.000001% 0.03% 39169 260707481265869 43  29 69.05% 0.40% 56728 377576697005741 63  13  10949711 1645139 20213166506 1846598054Papua New Guinea
115MA   390.000001% 0.03% 682660 10009652656561450 68  30 76.92% 0.42% 887458 13012543453529885 88  9  39037640 26623741 103605896560 2654504015Morocco
116BW   390.000001% 0.03% 33389 72332399490910 141  30 76.92% 0.42% 43406 94031519338183 184  9  2820957 1302185 15580145511 5523072018Botswana
117CW   380.000001% 0.03% 2822 5131 0 0  21 55.26% 0.29% 5106 9284 0 0  17  194982 107240 0 0531029Curacao
118MZ   360.000001% 0.03% 272810 1032603305650685 8  31 86.11% 0.43% 316812 1199152354949182 9  5  37173732 9821178 11003424672 296508014Mozambique
119MW   360.000001% 0.03% 121015 633339150734860 6  25 69.44% 0.35% 174261 912009217058199 9  11  22800231 4356546 5426454978 238454014Malawi
120LY   340.000001% 0.03% 52800 2098911020493760 143  26 76.47% 0.36% 69047 2744731334491840 187  8  7136320 1795226 34696787840 4862434015Libya
121RW   340.000001% 0.03% 116804 446314245919451 16  21 61.76% 0.29% 189111 722604398155302 26  13  15174703 3971349 8361261353 551646014Rwanda
122CM   340.000001% 0.03% 230664 917107947372503 30  22 64.71% 0.31% 356481 14173481464121141 46  12  31181670 7842587 32210665110 1033120017Cameroon
123NI   340.000001% 0.03% 79852 216543389128140 52  23 67.65% 0.32% 118042 320107575232904 78  11  7362469 2714974 13230356793 1797558013Nicaragua
124ZW   330.000001% 0.03% 182109 541085503209190 28  28 84.85% 0.39% 214628 637707593067975 33  5  17855810 6009602 16605903300 930716014Zimbabwe
125LK   320.000001% 0.03% 267906 6893942541107781 115  23 71.88% 0.32% 372739 9591573535454304 160  9  22060621 8573002 81315449006 3686144034Sri Lanka
126BF   320.000001% 0.03% 164887 789116365360809 14  26 81.25% 0.36% 202938 971219449674842 17  6  25251719 5276413 11691545897 463854011Burkina Faso
127QA   310.000001% 0.03% 89340 897984917729470 1766  19 61.29% 0.26% 145766 1465138023663872 2882  12  2783756 2769569 152449613584 54764634145Qatar
128CI   310.000001% 0.03% 506238 10115841172426192 37  20 64.52% 0.28% 784668 15679551817260598 57  11  31359113 15693379 36345211967 1159384011Cote d'Ivoire
129ME   300.000001% 0.02% 15597 20826145786200 233  22 73.33% 0.31% 21268 28399198799363 318  8  624798 467913 4373586000 7000499039Montenegro
130TN   300.000001% 0.02% 286274 4264501401743889 109  26 86.67% 0.36% 330317 4920581617396795 126  4  12793525 8588242 42052316675 3287788015Tunisia
131BZ   300.000001% 0.02% 7648 1433758024267 134  20 66.67% 0.28% 11472 2150687036400 202  10  430128 229447 1740728016 4047084013Belize
132LI   290.000001% 0.02% 1380 1391216861898 5375  25 86.21% 0.35% 1601 1613251559802 6235  4  40342 40048 6288995064 155892438155Liechtenstein
133IM   280.000001% 0.02% 1675 3046242583452 2843  16 57.14% 0.22% 2932 5331424521042 4976  12  85303 46916 6792336678 79626833154Isle of Man
134OM   260.000001% 0.02% 164775 1872332549560664 523  16 61.54% 0.22% 267759 3042544143036079 851  10  4868075 4284154 66288577275 13617512145Oman
135SS   250.000001% 0.02% 51538 469983360477022 30  18 72.00% 0.25% 71580 652754500662531 42  7  11749577 1288451 9011925559 767728015South Sudan
136ZM   250.000001% 0.02% 316281 899581842008714 37  19 76.00% 0.26% 416160 11836601107906203 49  6  22489549 7907042 21050217864 936894014Zambia
137BH   250.000001% 0.02% 60221 611531287103186 841  19 76.00% 0.26% 79238 804651693556824 1107  6  1528844 1505539 32177579668 21047048145Bahrain
138GI   250.000001% 0.02% 1538 1310 0 0  17 68.00% 0.24% 2261 1927 0 0  8  32768 38452 0 0292039Gibraltar
139SO   240.000001% 0.02% 18686 836407258449814 12  19 79.17% 0.26% 23604 1056514326462923 16  5  20073772 448478 6202795548 309706014Somalia
140SN   230.000001% 0.02% 326125 840312637797534 33  15 65.22% 0.21% 500059 1288479977956218 50  8  19327198 7500889 14669343282 759686011Senegal
141NA   220.000001% 0.02% 62482 124989497582656 180  18 81.82% 0.25% 76368 152764608156580 221  4  2749766 1374625 10946818446 3981516018Namibia
142BM   220.000001% 0.02% 2853 2888253349110 3987  12 54.55% 0.17% 5230 5294464473369 7310  10  63538 62769 5573680436 87722060021Bermuda
143SL   210.000000% 0.02% 88253 448484177599777 18  16 76.19% 0.22% 115833 588635233099707 24  5  9418170 1853329 3729595320 396694011Sierra Leone
144TL   200.000000% 0.02% 23379 7126189147948 62  12 60.00% 0.17% 38965 118768148579914 104  8  1425227 467581 1782958977 1251626035Timor-Leste
145FJ   200.000000% 0.02% 28112 47985235174485 245  15 75.00% 0.21% 37483 63980313565980 326  5  959700 562246 4703489700 4901242054Fiji
146BJ   200.000000% 0.02% 134124 748276428762663 28  16 80.00% 0.22% 167656 935346535953329 35  4  14965538 2682497 8575253274 573204011Benin
147MV   190.000000% 0.02% 19761 26999222312799 433  14 73.68% 0.19% 26818 36642301710228 588  5  512988 375459 4223943192 8234462034Maldives
148GN   190.000000% 0.02% 122295 807420431162280 28  15 78.95% 0.21% 154907 1022732546138888 35  4  15340980 2323613 8192083320 534324011Guinea
149NC   190.000000% 0.02% 15052 15930141174458 466  15 78.95% 0.21% 19066 20178178820980 590  4  302676 285993 2682314712 8862540054New Caledonia
150AG   180.000000% 0.01% 4426 533181115391 845  11 61.11% 0.15% 7243 8723132734276 1383  7  95963 79673 1460077045 15215028029Antigua and Barbuda
151TD   180.000000% 0.01% 112471 1123331532458999 26  11 61.11% 0.15% 184043 1838178871296544 43  7  20219962 2024482 9584261988 474148017Chad
152KY   180.000000% 0.01% 3397 3953178165268 2503  10 55.56% 0.14% 6115 7115320697483 4506  8  71157 61152 3206974833 45069136029Cayman Islands
153LR   180.000000% 0.01% 32944 323448116441440 20  14 77.78% 0.19% 42357 415862149710422 25  4  5822072 593002 2095945920 360430011Liberia
154SY   170.000000% 0.01% 622223 15740782375283790 88  11 64.71% 0.15% 961618 24326663670893131 137  6  26759327 10577806 40379824443 1509760145Syrian Arab Republic
155TT   170.000000% 0.01% 78776 908141287841675 834  14 82.35% 0.19% 95657 1102741563807749 1012  3  1543848 1339198 21893308488 14181780029Trinidad and Tobago
156DZ   160.000000% 0.01% 1756383 29839369939492065 208  10 62.50% 0.14% 2810213 477429815903187304 333  6  47742982 28102137 159031873042 3331012015Algeria
157JM   150.000000% 0.01% 107880 187991936950134 332  10 66.67% 0.14% 161820 2819871405425201 498  5  2819874 1618202 14054252016 4984388029Jamaica
158MO   150.000000% 0.01% 43436 489033020689918 4117  11 73.33% 0.15% 59231 666874119122616 5615  4  733557 651543 45310348776 61768446030Macao Special Administrative Region of China
159CG   150.000000% 0.01% 43949 438314522032291 79  10 66.67% 0.14% 65923 657471783048437 119  5  6574714 659237 7830484374 1191178017Congo
160VU   140.000000% 0.01% 7632 2578255225962 153  11 78.57% 0.15% 9713 3281470287588 194  3  360954 106851 773163468 2142548054Vanuatu
161SM   140.000000% 0.01% 1318 2396113619471 3386  10 71.43% 0.14% 1845 3355159067260 4741  4  33550 18452 1590672600 47412674039San Marino
162ML   130.000000% 0.01% 313839 19835571079055217 41  7 53.85% 0.10% 582844 36837492003959689 77  6  25786246 4079910 14027717824 544466011Mali
163JE   130.000000% 0.01% 4877 8869639008123 5542  10 76.92% 0.14% 6341 11529830710560 7204  3  115298 63413 8307105602 72049832154Jersey
164SZ   130.000000% 0.01% 34006 96348286153560 228  10 76.92% 0.14% 44208 125252371999628 297  3  1252524 442081 3719996280 2970748018Swaziland
165BS   130.000000% 0.01% 30572 32397866269553 2056  9 69.23% 0.12% 44159 467961251278244 2971  4  421164 397436 11261504196 26739044029Bahamas
166SD   130.000000% 0.01% 1469748 40245387348806388 140  9 69.23% 0.12% 2122969 581322110614942560 202  4  52318994 19106725 95534483044 1826736015Sudan
167HT   130.000000% 0.01% 116885 938383616517681 50  5 38.46% 0.07% 303903 24397961602945972 131  8  12198980 1519517 8014729860 657332029Haiti
168GA   120.000000% 0.01% 120219 2164971184457822 455  9 75.00% 0.12% 160293 2886631579277096 607  3  2597970 1442637 14213493870 5471266017Gabon
169GM   120.000000% 0.01% 58581 25044980143973 26  9 75.00% 0.12% 78108 333933106858631 35  3  3005399 702973 961727680 320270011Gambia
170NE   120.000000% 0.01% 534667 2568669626755459 20  7 58.33% 0.10% 916572 44034341074437930 34  5  30824039 6416004 7521065516 244562011Niger
171VI   120.000000% 0.01% 6070 8025313745639 3257  7 58.33% 0.10% 10406 13757537849667 5584  5  96305 72845 3764947670 39094850029United States Virgin Islands
172GG   120.000000% 0.01% 2949 3709267289781 6004  8 66.67% 0.11% 4423 5564400934672 9006  4  44518 35389 3207477382 72049831154Guernsey
173BN   110.000000% 0.01% 49353 421021036382832 2237  5 45.45% 0.07% 108576 926242280042230 4923  6  463122 542884 11400211152 24616096035Brunei Darussalam
174SB   110.000000% 0.01% 10181 72287109225931 137  10 90.91% 0.14% 11200 79515120148524 151  1  795159 112001 1201485249 1511090054Solomon Islands
175LS   110.000000% 0.01% 77753 219519208104787 86  7 63.64% 0.10% 122183 344959327021809 135  4  2414718 855285 2289152664 948426018Lesotho
176MG   110.000000% 0.01% 541341 2982358906636832 27  5 45.45% 0.07% 1190951 65611871994601030 60  6  32805938 5954755 9973005152 304450014Madagascar
177TG   110.000000% 0.01% 154285 886939399122672 40  9 81.82% 0.12% 188571 1084036487816600 50  2  9756332 1697139 4390349400 450768011Togo
178KN   110.000000% 0.01% 3827 436782711778 1721  9 81.82% 0.12% 4678 5337101092173 2104  2  48040 42105 909829560 18939659029Saint Kitts and Nevis
